|
Engineering Technologies
For students entering in
2008
CIVIL ENGINEERING TECHNOLOGY - SURVEYING MAJOR(CETS)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| CET | 7024 |
Architectural Drafting | 4.0 |
| CET | 7910 |
Surveying Measurements | 4.0 |
| CET | 7913 |
Introduction to Civil Engineering Technologies | 2.0 |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| 17.0 |
|
| SECOND TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| CET | 7915 |
OSHA 10-Hour Construction Safety | 1.0 |
| 6.0 |
|
| THIRD TERM |
| MAT | 1173 |
Algebra & Trigonometry 2 with Statistics | 4.0 |
| CET | 7025 |
Site Drafting | 3.0 |
| CET | 7920 |
Surveying Calculations | 3.0 |
| CET | 7927 |
CAD 1 (CET) | 3.0 |
| CET | 7934 |
Statics (CET) | 3.0 |
| 16.0 |
|
| FOURTH TERM |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| FIFTH TERM |
| ENG | 1002 |
English Composition 2 | 3.0 |
| CET | 7921 |
Construction Surveying | 3.0 |
| CET | 7930 |
Route Surveying | 5.0 |
| CET | 7944 |
Strength of Materials (CET) | 4.0 |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| 19.0 |
|
| SIXTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| ECO | 1513 |
Macroeconomics | 3.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| 8.0 |
|
| SEVENTH TERM |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| CET | 7940 |
Elements of Land Surveying 1 | 4.0 |
| CET | 7947 |
Drainage Control Systems | 4.0 |
| CET | 7948 |
Subdivision Design 1 | 3.0 |
| CET | 7949 |
Geographic Information Systems 1 | 4.0 |
| 18.0 |
|
| EIGHTH TERM |
| COMM | 1020 |
Public Speaking | 3.0 |
| LBR | 1535 |
Introduction to Labor/Management Relations | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 8.0 |
|
| NINTH TERM |
| CET | 7950 |
Surveying Field Project | 3.0 |
| CET | 7991 |
Elements of Land Surveying 2 | 4.0 |
| CET | 7958 |
Control Surveying | 3.0 |
| CET | 7959 |
Subdivision Design 2 | 3.0 |
| CET | 79XX |
Technical Elective | 4.0 |
| 17.0 |
|
| TENTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| PHY | 29XX |
Physics Elective | 4.0 |
| 6.0 |
|
| CIVIL ENGINEERING TECHNOLOGY - SURVEYING MAJOR | 121.0 |
|