|
Business Technologies
For students entering in
2008
ADVERTISING DESIGN CERTIFICATE(ADC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| GC | 1403 |
Computer Graphics for Printing 1 | 3.0 |
| MKT | 2901 |
Principles of Marketing 1 | 3.0 |
| GC | 1415 |
Graphic Arts Processes | 3.0 |
| 9.0 |
|
| SECOND TERM |
| GC | 1421 |
Computer Graphics for Printing 2 | 3.0 |
| GC | 1480 |
Digital Photography & Imaging 1 | 3.0 |
| MKT | 2902 |
Principles of Marketing 2 | 3.0 |
| 9.0 |
|
| THIRD TERM |
| ART | 1692 |
Design 1 | 3.0 |
| GC | 1481 |
Computer Graphics for Printing 3 | 3.0 |
| MKT | 1844 |
Principles of Advertising | 3.0 |
| 9.0 |
|
| FOURTH TERM |
| GC | 1483 |
Computer Graphics for Printing 4 | 3.0 |
| MKT | 1873 |
E-Commerce Business Strategy | 3.0 |
| GC | 1423 |
Adobe InDesign | 3.0 |
| 9.0 |
|
| FIFTH TERM |
| MKT | 1878 |
Internet Advertising | 3.0 |
| MKT | 1810 |
Principles of Sales | 3.0 |
| MGT | 2989 |
Customer Service Systems | 3.0 |
| 9.0 |
|
| SIXTH TERM |
| MKT | 2990 |
Entrepreneurial Marketing | 3.0 |
| GC | 1484 |
Commercial Portfolio Production | 1.0 |
| SPE | 10XX |
Speech Elective | 3.0 |
| 7.0 |
|
| ADVERTISING DESIGN CERTIFICATE | 52.0 |
|