|
Business Technologies
For students entering in
2008
COMPUTER APPLICATIONS CERTIFICATE(CAPC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| OT | 3095 |
Introduction to Computers, Windows, Internet | 3.0 |
| OT | 3058 |
Microsoft Word for Windows | 3.0 |
| 6.0 |
|
| SECOND TERM |
| OT | 3069 |
Advanced Microsoft Word | 3.0 |
| OT | 1863 |
Electronic Spreadsheets (Excel) | 3.0 |
| 6.0 |
|
| THIRD TERM |
| OT | 1864 |
Advanced Electronic Spreadsheets (Excel) | 3.0 |
| OT | 3064 |
Introduction to PowerPoint | 3.0 |
| OT | 3068 |
Database Management: Access 1 | 3.0 |
| 9.0 |
|
| FOURTH TERM |
| OT | 3074 |
Database Management: Access 2 | 3.0 |
| OT | XXXX |
Technical Elective | 3.0 |
| OT | XXXX |
Technical Elective | 3.0 |
| 9.0 |
|
| FIFTH TERM |
| OT | 3066 |
Integrated Information Processing | 3.0 |
| OT | XXXX |
Technical Elective | 3.0 |
| 6.0 |
|
| COMPUTER APPLICATIONS CERTIFICATE | 36.0 |
|