|
Business Technologies
For students entering in
2008
DIETARY MANAGEMENT CERTIFICATE(DMC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| HRM | 3630 |
Survey of Hospitality Careers | 2.0 |
| BT | 9200 |
Professional Practices | 1.0 |
| DT | 1202 |
Nutrition for a Healthy Lifestyle | 3.0 |
| 6.0 |
|
| SECOND TERM |
| MAT | 1108 |
Math for Food Service | 2.0 |
| HRM | 3631 |
Food Service Sanitation | 2.0 |
| DT | 1201 |
Dietetics Professional Practice | 1.0 |
| DT | 1204 |
Nutrition for the Life Cycle | 3.0 |
| 8.0 |
|
| THIRD TERM |
| DT | 1206 |
Community Nutrition | 2.0 |
| DT | 1230 |
Dietetic Directed Practice - Lifespan | 1.0 |
| DT | 1205 |
Nutrition Assessment 1 | 2.0 |
| 5.0 |
|
| FOURTH TERM |
| DT | 1231 |
Dietetic Directed Practice - Health Care | 1.0 |
| DT | 1220 |
Nutrition for Dietary Managers | 2.0 |
| 3.0 |
|
| FIFTH TERM |
| CUL | 3601 |
Cooking 1 - Skills Development | 2.0 |
| 2.0 |
|
| SIXTH TERM |
| HRM | 3632 |
Food & Beverage Cost Control 1 | 3.0 |
| OT | XXXX |
Computer Elective | 3.0 |
| 6.0 |
|
| SEVENTH TERM |
| DT | 1210 |
Quantity Food Production | 4.0 |
| HRM | 3635 |
Food & Beverage Supervision | 3.0 |
| 7.0 |
|
| EIGHTH TERM |
| DT | 1208 |
Food Systems Management 1 | 1.0 |
| DT | 1232 |
Dietetic Food Service Practicum 1 | 1.0 |
| 2.0 |
|
| NINTH TERM |
| DT | 1233 |
Dietetic Food Service Practicum 2 | 1.0 |
| DT | 1209 |
Food Systems Management 2 | 1.0 |
| 2.0 |
|
| DIETARY MANAGEMENT CERTIFICATE | 41.0 |
|