|
Business Technologies
For students entering in
2008
PRODUCTION ARTIST CERTIFICATE(PDAC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| GC | 1403 |
Computer Graphics for Printing 1 | 3.0 |
| GC | 1415 |
Graphic Arts Processes | 3.0 |
| GC | 1419 |
Survey of Printing Inks | 3.0 |
| ART | 1685 |
Introduction to Photography | 3.0 |
| 12.0 |
|
| SECOND TERM |
| GC | 1421 |
Computer Graphics for Printing 2 | 3.0 |
| GC | 1480 |
Digital Photography & Imaging 1 | 3.0 |
| GC | 1426 |
Packaging and Advertising Processes | 3.0 |
| 9.0 |
|
| THIRD TERM |
| GC | 1423 |
Adobe InDesign | 3.0 |
| GC | 1429 |
Screen Printing | 4.0 |
| GC | 1449 |
Printing Estimating 1 | 3.0 |
| 10.0 |
|
| FOURTH TERM |
| GC | 1439 |
Introduction to Offset Presswork | 3.0 |
| GC | 1481 |
Computer Graphics for Printing 3 | 3.0 |
| GC | 1430 |
Label and Packaging Presswork 1 | 4.0 |
| 10.0 |
|
| FIFTH TERM |
| GC | 1483 |
Computer Graphics for Printing 4 | 3.0 |
| GC | 1490 |
Digital Photography & Imaging 2 | 3.0 |
| MGT | 2989 |
Customer Service Systems | 3.0 |
| 9.0 |
|
| PRODUCTION ARTIST CERTIFICATE | 50.0 |
|