|
Engineering Technologies
For students entering in
2008
AVIATION MAINTENANCE TECHNOLOGY(AMT)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| MAT | 1171 |
Technical Mathematics 1 | 4.0 |
| PHY | 2221 |
Technical Physics 1 | 3.0 |
| AVT | 8100 |
Aircraft Orientation | 5.0 |
| AVT | 8101 |
Materials & Processes 1 | 3.0 |
| AVT | 8102 |
Aerodynamics & FAA Regulations | 3.0 |
| 18.0 |
|
| SECOND TERM |
| MAT | 1172 |
Technical Mathematics 2 | 4.0 |
| PHY | 2222 |
Technical Physics 2 | 3.0 |
| AVT | 8106 |
Aircraft Drawings | 2.0 |
| AVT | 8107 |
Materials & Processes 2 | 6.0 |
| AVT | 8108 |
Aircraft Electricity | 3.0 |
| AVT | 8109 |
Cleaning & Corrosion Control | 3.0 |
| 21.0 |
|
| THIRD TERM |
| MAT | 1173 |
Algebra & Trigonometry 2 with Statistics | 4.0 |
| PHY | 2223 |
Technical Physics 3 | 3.0 |
| AVT | 8130 |
Airframe Structures 1 | 5.0 |
| AVT | 8132 |
Aircraft Electrical & Generating Systems | 6.0 |
| AVT | 8143 |
Airframe Hydraulic & Pneumatic Systems | 2.0 |
| 20.0 |
|
| FOURTH TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| AVT | 8140 |
Airframe Structures 2 | 5.0 |
| AVT | 8142 |
Assembly & Rigging | 5.0 |
| AVT | 8151 |
Landing Gear Systems | 5.0 |
| 18.0 |
|
| FIFTH TERM |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| AVT | 8131 |
Welding Processes | 2.0 |
| AVT | 8150 |
Airframe Electronic and Instrument Systems | 6.0 |
| AVT | 8152 |
Airframe Inspection | 2.0 |
| AVT | 8154 |
Airframe Systems | 6.0 |
| 19.0 |
|
| SIXTH TERM |
| ECO | 15XX |
Economics Elective | 3.0 |
| ENG | 1015 |
Technical Writing 2 | 3.0 |
| AVT | 8172 |
Ignition Systems | 6.0 |
| AVT | 8180 |
Engine Systems & Inspection | 5.0 |
| 17.0 |
|
| SEVENTH TERM |
| SPE | 1020 |
Public Speaking | 3.0 |
| AVT | 8160 |
Powerplant Theory & Maintenance 1 | 7.0 |
| AVT | 8162 |
Propellers | 4.0 |
| ET | 9401 |
Cooperative Education - Engineering Technologies (Parallel) | 1.0 |
| 15.0 |
|
| EIGHTH TERM |
| PSY | 1502 |
Human Relations-Applied Psychology | 3.0 |
| AVT | 8170 |
Powerplant Theory & Maintenance 2 | 7.0 |
| AVT | 8171 |
Powerplant Fuel Metering Systems 1 | 5.0 |
| ET | 9401 |
Cooperative Education - Engineering Technologies (Parallel) | 1.0 |
| 16.0 |
|
| NINTH TERM |
| AVT | 8181 |
Engine Inspection | 5.0 |
| AVT | 8183 |
Powerplant Theory & Maintenance 3 | 7.0 |
| ET | 9401 |
Cooperative Education - Engineering Technologies (Parallel) | 1.0 |
| 13.0 |
|
| TENTH TERM |
| PHI | 1625 |
Ethics | 3.0 |
| AVT | 8161 |
Powerplant Lubrication | 4.0 |
| AVT | 8182 |
Engine Instruments & Fire Protection | 3.0 |
| ET | 9401 |
Cooperative Education - Engineering Technologies (Parallel) | 1.0 |
| 11.0 |
|
| AVIATION MAINTENANCE TECHNOLOGY | 168.0 |
|