|
Engineering Technologies
For students entering in
2008
AVIATION MECHANICS POWERPLANT CERTIFICATE(AVPC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| MAT | 1171 |
Technical Mathematics 1 | 4.0 |
| MAT | 1172 |
Technical Mathematics 2 | 4.0 |
| PHY | 2221 |
Technical Physics 1 | 3.0 |
| PHY | 2222 |
Technical Physics 2 | 3.0 |
| PHY | 2223 |
Technical Physics 3 | 3.0 |
| AVT | 8100 |
Aircraft Orientation | 5.0 |
| AVT | 8101 |
Materials & Processes 1 | 3.0 |
| AVT | 8102 |
Aerodynamics & FAA Regulations | 3.0 |
| AVT | 8106 |
Aircraft Drawings | 2.0 |
| AVT | 8107 |
Materials & Processes 2 | 6.0 |
| AVT | 8108 |
Aircraft Electricity | 3.0 |
| AVT | 8109 |
Cleaning & Corrosion Control | 3.0 |
| AVT | 8160 |
Powerplant Theory & Maintenance 1 | 7.0 |
| AVT | 8161 |
Powerplant Lubrication | 4.0 |
| AVT | 8162 |
Propellers | 4.0 |
| AVT | 8170 |
Powerplant Theory & Maintenance 2 | 7.0 |
| AVT | 8171 |
Powerplant Fuel Metering Systems 1 | 5.0 |
| AVT | 8172 |
Ignition Systems | 6.0 |
| AVT | 8180 |
Engine Systems & Inspection | 5.0 |
| AVT | 8181 |
Engine Inspection | 5.0 |
| AVT | 8182 |
Engine Instruments & Fire Protection | 3.0 |
| AVT | 8183 |
Powerplant Theory & Maintenance 3 | 7.0 |
| AVT | 8185 |
Powerplant Comprehensive | 2.0 |
| MAT | 1173 |
Algebra & Trigonometry 2 with Statistics | 4.0 |
| 107.0 |
|
| AVIATION MECHANICS POWERPLANT CERTIFICATE | 107.0 |
|