|
Engineering Technologies
For students entering in
2008
CIVIL ENGINEERING TECHNOLOGY - CONSTRUCTION MANAGEMENT MAJOR(CETC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| CET | 7024 |
Architectural Drafting | 4.0 |
| CET | 7910 |
Surveying Measurements | 4.0 |
| CET | 7913 |
Introduction to Civil Engineering Technologies | 1.0 |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| 16.0 |
|
| SECOND TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| CET | 7915 |
OSHA 10-Hour Construction Safety | 1.0 |
| 6.0 |
|
| THIRD TERM |
| MAT | 1173 |
Algebra & Trigonometry 2 with Statistics | 4.0 |
| CET | 7943 |
Construction Estimating | 3.0 |
| CET | 7025 |
Site Drafting | 3.0 |
| CET | 7927 |
CAD 1 (CET) | 3.0 |
| CET | 7934 |
Statics (CET) | 3.0 |
| 16.0 |
|
| FOURTH TERM |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| FIFTH TERM |
| ENG | 1002 |
English Composition 2 | 3.0 |
| CET | 7921 |
Construction Surveying | 3.0 |
| CET | 7931 |
Light Construction | 4.0 |
| CET | 7944 |
Strength of Materials (CET) | 4.0 |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| 18.0 |
|
| SIXTH TERM |
| ECO | 151X |
Economics Elective | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| 8.0 |
|
| SEVENTH TERM |
| CET | 7941 |
Computer Integrated Construction (CIC) | 3.0 |
| CET | 7942 |
Construction Management 1 | 3.0 |
| CET | 7945 |
Cost Engineering | 3.0 |
| CET | 7956 |
Structural Steel Design | 4.0 |
| CET | 7946 |
Construction Scheduling | 3.0 |
| 16.0 |
|
| EIGHTH TERM |
| COMM | 1020 |
Public Speaking | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| LBR | 1535 |
Introduction to Labor/Management Relations | 3.0 |
| 8.0 |
|
| NINTH TERM |
| MGT | 2929 |
Construction Business Practices | 3.0 |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| CET | 7953 |
Construction Management 2 | 4.0 |
| CET | 7954 |
Reinforced Concrete Design | 4.0 |
| CET | 7955 |
Building Information Models (BIM) | 4.0 |
| 18.0 |
|
| TENTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| PHY | 29XX |
Physics Elective | 4.0 |
| 6.0 |
|
| CIVIL ENGINEERING TECHNOLOGY - CONSTRUCTION MANAGEMENT MAJOR | 118.0 |
|