|
Engineering Technologies
For students entering in
2008
ENVIRONMENTAL ENGINEERING TECHNOLOGY - WATER AND WASTEWATER MAJOR(EVETW)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| CHE | 2231 |
Fundamentals of General Chemistry | 4.0 |
| EVET | 7607 |
Environmental Sampling | 3.0 |
| EVET | 7670 |
Regulations & Permits | 3.0 |
| 17.0 |
|
| SECOND TERM |
| CHE | 2232 |
Fundamentals of Organic Chemistry | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| THIRD TERM |
| MAT | 11XX |
Algebra Elective | 4.0 |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| EVET | 7613 |
Environmental Surveying & Drafting | 4.0 |
| EVET | 7616 |
Environmental Chemistry | 3.0 |
| EVET | 7646 |
Water & Wastewater Technology | 4.0 |
| 19.0 |
|
| FOURTH TERM |
| EVET | 7602 |
Supervisory Management in the Environmental Field | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| EVET | 764X |
Calculations for Operators Elective | 3.0 |
| 9.0 |
|
| FIFTH TERM |
| COMM | 102X |
Communication Elective | 3.0 |
| EVET | 7648 |
Utilities Safety & Security | 4.0 |
| MAT | 11XX |
Calculus Elective | 4.0 |
| CULT/PHI | 16XX |
Social Science Elective 1 | 3.0 |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| 20.0 |
|
| SIXTH TERM |
| EVET | 7605 |
Environmental Statistics | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| SEVENTH TERM |
| PHY | 2292 |
Physics 2 (Algebra and Trigonometry Based) | 4.0 |
| EVET | 7612 |
Environmental Microbiology | 4.0 |
| EVET | 7614 |
Basic Mechanics of Fluids | 4.0 |
| ENG | 10XX |
English Elective | 3.0 |
| 15.0 |
|
| EIGHTH TERM |
| EVET | 7647 |
Collection & Distribution Systems | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 5.0 |
|
| NINTH TERM |
| XXXX |
Social Science Elective 2 | 3.0 |
| PHY | 2293 |
Physics 3 (Algebra and Trigonometry Based) | 4.0 |
| EVET | 7677 |
Treatment Technologies | 3.0 |
| EVET | 76XX |
Technical Elective | 3.0 |
| ECO | 151X |
Economics Elective | 3.0 |
| 16.0 |
|
| TENTH TERM |
| EVET | 760X |
Operations of Treatment Plants Elective | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| ENVIRONMENTAL ENGINEERING TECHNOLOGY - WATER AND WASTEWATER MAJOR | 119.0 |
|