|
Humanities and Sciences
For students entering in
2008
INTERPRETER TRAINING PROGRAM(ITP)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ITP | *1091 |
Intermediate American Sign Language 1 | 4.0 |
| SOC | 1520 |
Orientation to Deafness | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| PSY | 1503 |
Psychology of Deafness | 3.0 |
| 13.0 |
|
| SECOND TERM |
| ITP | 1092 |
Intermediate American Sign Language 2 | 4.0 |
| ITP | 5460 |
Interpreting for the Deaf | 3.0 |
| ITP | 5462 |
Community Resources for Deaf | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| 16.0 |
|
| THIRD TERM |
| SPE | 1020 |
Public Speaking | 3.0 |
| PSY | 1506 |
Introduction to Psychology 2 | 3.0 |
| ITP | 1093 |
Intermediate American Sign Language 3 | 4.0 |
| ITP | XXXX |
ITP Elective | 3.0 |
| 13.0 |
|
| FOURTH TERM |
| ITP | 5461 |
Preparation for ITP Practicum | 3.0 |
| ITP | 5464 |
Sign-to-Voice Interpreting 1 | 4.0 |
| ENG | 1003 |
English Composition 3 | 3.0 |
| ITP | 5475 |
Educational Interpreting 1 | 3.0 |
| 13.0 |
|
| FIFTH TERM |
| ITP | 1094 |
Advanced American Sign Language 1 | 4.0 |
| ITP | 5470 |
Transliterating 1 | 4.0 |
| ITP | 5465 |
Sign-to-Voice Interpreting 2 | 4.0 |
| MAT | 1121 |
Business Mathematics 1 | 3.0 |
| 15.0 |
|
| SIXTH TERM |
| ITP | 1095 |
Advanced American Sign Language 2 | 4.0 |
| ITP | 5463 |
Role of Interpreter | 3.0 |
| ITP | 5483 |
General Practicum | 3.0 |
| ITP | 5466 |
Sign-to-Voice Interpreting 3 | 4.0 |
| 14.0 |
|
| SEVENTH TERM |
| XXXX |
Computer Literacy Elective | 3.0 |
| ITP | 5483 |
General Practicum | 3.0 |
| ITP | 1096 |
Advanced American Sign Language 3 | 4.0 |
| ITP | 5467 |
Sign-to-Voice Interpreting 4 | 4.0 |
| 14.0 |
|
| EIGHTH TERM |
| ITP | 5483 |
General Practicum | 3.0 |
| ITP | 5471 |
Medical/Technical/Legal Interpreting | 4.0 |
| ITP | 5472 |
Specialized Interpreting | 4.0 |
| 11.0 |
|
| INTERPRETER TRAINING PROGRAM | 109.0 |
|