|
Information Technologies
For students entering in
2008
COMPUTER INFORMATION SYSTEMS TECHNOLOGY(CIS)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| IT | 5201 |
Information Technology Concepts | 3.0 |
| IT | 5233 |
Command Language 1 (CL 1) | 3.0 |
| MAT | 1151 |
Intermediate Algebra | 4.0 |
| IT | 5216 |
Applied Programming Concepts 1 | 3.0 |
| 17.0 |
|
| SECOND TERM |
| MKT | 2901 |
Principles of Marketing 1 | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| THIRD TERM |
| IT | 5266 |
RPG 1 | 3.0 |
| IT | 5234 |
Command Language 2 (CL 2) | 3.0 |
| IT | 5271 |
Java 1 | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| ECO | 1512 |
Microeconomics | 3.0 |
| MAT | 1111 |
Statistics 1 | 3.0 |
| 18.0 |
|
| FOURTH TERM |
| ACC | 2926 |
Financial Accounting 1 | 5.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 7.0 |
|
| FIFTH TERM |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| IT | 5267 |
RPG 2 | 3.0 |
| MGT | 2967 |
Introduction to Management | 3.0 |
| IT | 5311 |
IBM DB2 SQL Programming 1 | 3.0 |
| SOC | 1521 |
Introduction to Sociology 1 | 3.0 |
| IT | 5272 |
Java 2 | 3.0 |
| 18.0 |
|
| SIXTH TERM |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| SEVENTH TERM |
| IT | 5268 |
RPG 3 | 3.0 |
| IT | 5312 |
IBM DB2 SQL Programming 2 | 3.0 |
| LAW | 1823 |
Business Law 1 | 3.0 |
| IT | 5273 |
Java 3 | 3.0 |
| IT | 5235 |
System i Open Source | 3.0 |
| 15.0 |
|
| EIGHTH TERM |
| IT | 5207 |
Systems Analysis and Design 1 | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| NINTH TERM |
| MGT | 2989 |
Customer Service Systems | 3.0 |
| COMM | 102X |
Communication Elective | 3.0 |
| IT | 5274 |
Java 4 | 3.0 |
| IT | 5351 |
CIS Design Project 1 | 3.0 |
| IT | 5269 |
RPG 4 | 3.0 |
| 15.0 |
|
| TENTH TERM |
| IT | 5352 |
CIS Design Project 2 | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| COMPUTER INFORMATION SYSTEMS TECHNOLOGY | 110.0 |
|