|
Information Technologies
For students entering in
2008
SOFTWARE ENGINEERING TECHNOLOGY(SET)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| IT | 5453 |
Web Development 1 | 3.0 |
| IT | 5320 |
Database Design and SQL | 3.0 |
| IT | 5291 |
Visual BASIC 1 | 3.0 |
| 16.0 |
|
| SECOND TERM |
| IT | 5332 |
Internet Programming: JavaScript | 3.0 |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| IT | 5292 |
Visual BASIC 2 | 3.0 |
| IT | 5275 |
C++ Programming 1 | 4.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| EET | 7701 |
Electronic Fundamentals 1 | 4.0 |
| 18.0 |
|
| THIRD TERM |
| MAT | 1192 |
Algebra and Trigonometry 2 | 4.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| COMM | 102X |
Communication Elective | 3.0 |
| 9.0 |
|
| FOURTH TERM |
| IT | 5293 |
Visual BASIC 3 | 3.0 |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| IT | 5276 |
C++ Programming 2 | 4.0 |
| IT | 5321 |
Database Programming & Administration: SQL Server 1 | 3.0 |
| 14.0 |
|
| FIFTH TERM |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| PHY | 2292 |
Physics 2 (Algebra and Trigonometry Based) | 4.0 |
| 6.0 |
|
| SIXTH TERM |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| IT | 5271 |
Java 1 | 3.0 |
| IT | 5331 |
Internet Programming: ASP | 3.0 |
| IT | 5294 |
Visual BASIC 4 | 3.0 |
| IT | 5277 |
Object Oriented Programming: C++ | 4.0 |
| 17.0 |
|
| SEVENTH TERM |
| IT | 5278 |
Visual C++ Programming 1 | 4.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 6.0 |
|
| EIGHTH TERM |
| MGT | 2996 |
Project Management | 3.0 |
| IT | 5272 |
Java 2 | 3.0 |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| IT | 5380 |
Software Engineering Technology Project | 3.0 |
| IT | 5295 |
Visual BASIC 5 | 3.0 |
| 15.0 |
|
| NINTH TERM |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| TENTH TERM |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| IT | 5273 |
Java 3 | 3.0 |
| ECO | 15XX |
Economics Elective | 3.0 |
| 9.0 |
|
| SOFTWARE ENGINEERING TECHNOLOGY | 115.0 |
|