|
Business Technologies
For students entering in
2008
MEDICAL ADMINISTRATIVE ASSISTANT TECHNOLOGY(MAA)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| MAT | 1121 |
Business Mathematics 1 | 3.0 |
| MCH | 4806 |
Medical Terminology 1 | 3.0 |
| MA | 4200 |
Medical Office Practice | 3.0 |
| OT | 1850 |
Introduction to Computer Applications | 4.0 |
| BT | 9200 |
Professional Practices | 1.0 |
| 17.0 |
|
| SECOND TERM |
| MAT | 1122 |
Business Mathematics 2 | 3.0 |
| OT | 3058 |
Microsoft Word for Windows | 3.0 |
| MCH | 4807 |
Medical Terminology 2 | 3.0 |
| HIM | 4407 |
Health Record Content and Format | 3.0 |
| OT | 3021 |
Office Procedures 1 | 3.0 |
| HIM | 4415 |
Legal Aspects of Health Information | 3.0 |
| 18.0 |
|
| THIRD TERM |
| OT | 3035 |
Essential Business Correspondence | 3.0 |
| OT | 9227 |
Cooperative Education-Information Management | 2.0 |
| 5.0 |
|
| FOURTH TERM |
| MAT | 1123 |
Business Mathematics 3 | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| OT | 1863 |
Electronic Spreadsheets (Excel) | 3.0 |
| ACC | 2926 |
Financial Accounting 1 | 5.0 |
| OT | 3003 |
Document Formatting 2 | 3.0 |
| HIM | 1000 |
Medical Office ICD-9-CM Coding | 3.0 |
| 20.0 |
|
| FIFTH TERM |
| OT | 9227 |
Cooperative Education-Information Management | 2.0 |
| MGT | 2967 |
Introduction to Management | 3.0 |
| 5.0 |
|
| SIXTH TERM |
| LAW | 1823 |
Business Law 1 | 3.0 |
| ENG | 10XX |
English Elective | 3.0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| OT | 3093 |
Workplace Technologies | 3.0 |
| OT | 3005 |
Medical Formatting and Transcription | 3.0 |
| HIM | 1001 |
Medical Office Basic CPT Coding | 3.0 |
| 18.0 |
|
| SEVENTH TERM |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| OT | 9227 |
Cooperative Education-Information Management | 2.0 |
| 5.0 |
|
| EIGHTH TERM |
| MGT | 2989 |
Customer Service Systems | 3.0 |
| MKT | 2901 |
Principles of Marketing 1 | 3.0 |
| OT | 30XX |
Technical Elective | 3.0 |
| ECO | 1512 |
Microeconomics | 3.0 |
| SOC | 1521 |
Introduction to Sociology 1 | 3.0 |
| 15.0 |
|
| NINTH TERM |
| OT | 9227 |
Cooperative Education-Information Management | 2.0 |
| 2.0 |
|
| TENTH TERM |
| OT | 9227 |
Cooperative Education-Information Management | 2.0 |
| BUS | 9233 |
Business Competencies | 2.0 |
| 4.0 |
|
| MEDICAL ADMINISTRATIVE ASSISTANT TECHNOLOGY | 109.0 |
|