|
Business Technologies
For students entering in
2008
PASTRY ARTS TECHNOLOGY(PAS)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| HRM | 3631 |
Food Service Sanitation | 2.0 |
| MAT | 1108 |
Math for Food Service | 2.0 |
| PAS | 2850 |
Baking Theory 1 | 3.0 |
| PAS | 2860 |
Basic Baking 1 | 3.0 |
| DT | 1202 |
Nutrition for a Healthy Lifestyle | 3.0 |
| BT | 9200 |
Professional Practices | 1.0 |
| HRM | 3630 |
Survey of Hospitality Careers | 2.0 |
| 16.0 |
|
| SECOND TERM |
| HOSP | 9224 |
Cooperative Education-Hospitality Technologies | 2.0 |
| 2.0 |
|
| THIRD TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| MAT | 11XX |
Math Elective | 3.0 |
| XXXX |
Social Science Elective | 3.0 |
| PAS | 2851 |
Baking Theory 2 | 3.0 |
| PAS | 2861 |
Basic Baking 2 | 3.0 |
| PAS | 2862 |
Nutritional Baking | 2.0 |
| OT | XXXX |
Computer Elective | 3.0 |
| 20.0 |
|
| FOURTH TERM |
| HOSP | 9224 |
Cooperative Education-Hospitality Technologies | 2.0 |
| 2.0 |
|
| FIFTH TERM |
| ENG | 1002 |
English Composition 2 | 3.0 |
| MAT | 11XX |
Math Elective | 3.0 |
| LAW | 1825 |
Hospitality Law | 3.0 |
| PAS | 2853 |
Pastry Theory | 3.0 |
| PAS | 2863 |
Pastry Production | 3.0 |
| PAS | 2864 |
Introduction to Pastry Design | 3.0 |
| HRM | 3632 |
Food & Beverage Cost Control 1 | 3.0 |
| 21.0 |
|
| SIXTH TERM |
| HOSP | 9224 |
Cooperative Education-Hospitality Technologies | 2.0 |
| 2.0 |
|
| SEVENTH TERM |
| ENG | 10XX |
English Elective | 3.0 |
| LBR | 1539 |
Introduction to Employment and Workplace Law 1 | 3.0 |
| PAS | 2865 |
Advanced Pastry | 3.0 |
| PAS | 2866 |
Pastry Buffet and Design | 3.0 |
| ACC | 2924 |
Accounting for Non-Financial Managers | 3.0 |
| HRM | 3635 |
Food & Beverage Supervision | 3.0 |
| MGT | 2989 |
Customer Service Systems | 3.0 |
| 21.0 |
|
| EIGHTH TERM |
| HOSP | 9224 |
Cooperative Education-Hospitality Technologies | 2.0 |
| 2.0 |
|
| NINTH TERM |
| ECO | 15XX |
Economics Elective | 3.0 |
| PAS | 2867 |
Restaurant Dessert Production | 6.0 |
| PAS | 28XX |
Pastry Elective | 3.0 |
| HRM | 3636 |
Hospitality Sales & Marketing | 3.0 |
| BUS | 9233 |
Business Competencies | 2.0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| 20.0 |
|
| TENTH TERM |
| HOSP | 9224 |
Cooperative Education-Hospitality Technologies | 2.0 |
| 2.0 |
|
| PASTRY ARTS TECHNOLOGY | 108.0 |
|