|
Engineering Technologies
For students entering in
2008
BIOMEDICAL EQUIPMENT AND INFORMATION SYSTEMS TECHNOLOGY(BMET)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| EET | 7710 |
DC Circuit Analysis | 5.0 |
| EET | 7711 |
DC Circuits Lab | 1.0 |
| EET | 7728 |
Digital Combinational Logic | 4.0 |
| BMT | 7739 |
Introduction to Biomedical Information Systems and Technology | 3.0 |
| 20.0 |
|
| SECOND TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| 6.0 |
|
| THIRD TERM |
| MAT | 1192 |
Algebra and Trigonometry 2 | 4.0 |
| EET | 7716 |
Computer Calculations for Electronics | 4.0 |
| EET | 7720 |
AC Circuit Analysis | 5.0 |
| EET | 7721 |
AC Circuits Lab | 1.0 |
| EET | 7738 |
Digital Sequential Logic | 4.0 |
| 18.0 |
|
| FOURTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| BIO | 4073 |
Concepts of Biology 3 | 4.0 |
| 6.0 |
|
| FIFTH TERM |
| EET | 7730 |
Electronics 1 | 6.0 |
| EET | 7748 |
Microprocessor Systems 1 | 4.0 |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| CHE | 2231 |
Fundamentals of General Chemistry | 4.0 |
| 18.0 |
|
| SIXTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| IT | 5151 |
Network Communications 1 | 3.0 |
| 5.0 |
|
| SEVENTH TERM |
| EET | 7740 |
Electronics 2 | 6.0 |
| BMT | 7749 |
Biomedical Instrumentation 1 | 5.0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| ECO | 15XX |
Economics Elective | 3.0 |
| 17.0 |
|
| EIGHTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| IT | 5152 |
Network Communications 2 | 3.0 |
| 5.0 |
|
| NINTH TERM |
| EET | 7750 |
Electronics 3 | 4.0 |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| BMT | 7759 |
Biomedical Instrumentation 2 | 5.0 |
| PHY | 2293 |
Physics 3 (Algebra and Trigonometry Based) | 4.0 |
| 19.0 |
|
| TENTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| 5.0 |
|
| BIOMEDICAL EQUIPMENT AND INFORMATION SYSTEMS TECHNOLOGY | 119.0 |
|