|
Engineering Technologies
For students entering in
2008
CHEMICAL TECHNOLOGY(CMT)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| CMT | 6619 |
Computer Analysis of Laboratory Data | 3.0 |
| CMT | 6611 |
Chemistry 1 and Quantitative Analysis | 6.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| 17.0 |
|
| SECOND TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| CMT | 6618 |
Basic Practices for Chemical Laboratory Technicians | 3.0 |
| 5.0 |
|
| THIRD TERM |
| CMT | 6621 |
Chemistry 2 and Quantitative Analysis | 6.0 |
| PHY | 22XX |
Physics Elective 1 | 4.0 |
| MAT | 11XX |
Algebra Elective | 4.0 |
| MAT | 1111 |
Statistics 1 | 3.0 |
| 17.0 |
|
| FOURTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| CHE | 2232 |
Fundamentals of Organic Chemistry | 4.0 |
| 6.0 |
|
| FIFTH TERM |
| XXXX |
Technical Elective 1 | 3.0 |
| PHY | 22XX |
Physics Elective 2 | 4.0 |
| CMT | 6631 |
Chemistry 3 & Quantitative Analysis | 6.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| 16.0 |
|
| SIXTH TERM |
| PHY | 22XX |
Physics Elective 3 | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| SEVENTH TERM |
| MAT | 1112 |
Statistics 2 | 3.0 |
| XXXX |
Technical Elective 2 | 3.0 |
| XXXX |
Humanities/Social Science Elective | 3.0 |
| CMT | 6641 |
Instrumental Chemical Analysis 1: Spectroscopy | 4.0 |
| SPE | 102X |
Speech Elective | 3.0 |
| 16.0 |
|
| EIGHTH TERM |
| CMT | 6651 |
Instrumental Chemical Analysis 2: Chromatography | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| NINTH TERM |
| CMT | 6649 |
Chemical Technology Capstone | 3.0 |
| ENG | 10XX |
English Elective | 3.0 |
| ECO | 151X |
Economics Elective | 3.0 |
| XXXX |
Technical Elective 3 | 3.0 |
| XXXX |
Technical Elective 4 | 3.0 |
| 15.0 |
|
| TENTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| XXXX |
Humanities/Social Science Elective | 3.0 |
| 5.0 |
|
| CHEMICAL TECHNOLOGY | 109.0 |
|