|
Engineering Technologies
For students entering in
2008
ELECTRO-MECHANICAL ENGINEERING TECHNOLOGY(EMET)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| EET | 7710 |
DC Circuit Analysis | 5.0 |
| EET | 7711 |
DC Circuits Lab | 1.0 |
| MET | 7310 |
Manufacturing Processes with CNC Programming | 3.0 |
| EET | 7728 |
Digital Combinational Logic | 4.0 |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| 18.0 |
|
| SECOND TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 5.0 |
|
| THIRD TERM |
| MAT | 1192 |
Algebra and Trigonometry 2 | 4.0 |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| EET | 7738 |
Digital Sequential Logic | 4.0 |
| EET | 7720 |
AC Circuit Analysis | 5.0 |
| EET | 7721 |
AC Circuits Lab | 1.0 |
| 18.0 |
|
| FOURTH TERM |
| MET | 7108 |
Engineering Drawing 1 with AutoCAD | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 5.0 |
|
| FIFTH TERM |
| PHY | 2292 |
Physics 2 (Algebra and Trigonometry Based) | 4.0 |
| EMT | 7755 |
Motors, Motor Controls and Variable Drives | 4.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| EET | 7730 |
Electronics 1 | 6.0 |
| MET | 7145 |
Statics and Strength of Materials | 3.0 |
| 20.0 |
|
| SIXTH TERM |
| MET | 7125 |
Visual BASIC (MET) | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| SEVENTH TERM |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| XXX | XXXX |
Technical Elective | 3.0 |
| MET | 7132 |
Hydraulics & Pneumatics 1 | 3.0 |
| EMT | 7146 |
Electro-Mechanical Controls 1 (Programmable Controllers-PLCs) | 4.0 |
| MET | 7141 |
Kinematics & Dynamics of Machines | 4.0 |
| 17.0 |
|
| EIGHTH TERM |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 6.0 |
|
| NINTH TERM |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| ECO | 1513 |
Macroeconomics | 3.0 |
| EMT | 7157 |
Electro-Mechanical Controls 2 (Servomechanisms) | 4.0 |
| EMT | 7167 |
Robotics 1 | 3.0 |
| PHY | 2293 |
Physics 3 (Algebra and Trigonometry Based) | 4.0 |
| 17.0 |
|
| TENTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| 8.0 |
|
| ELECTRO-MECHANICAL ENGINEERING TECHNOLOGY | 120.0 |
|