|
Engineering Technologies
For students entering in
2008
MECHANICAL ENGINEERING TECHNOLOGY-MANUFACTURING MANAGEMENT MAJOR(METM)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| MET | 7108 |
Engineering Drawing 1 with AutoCAD | 3.0 |
| MET | 7310 |
Manufacturing Processes with CNC Programming | 3.0 |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| 18.0 |
|
| SECOND TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| CHE | 2231 |
Fundamentals of General Chemistry | 4.0 |
| 6.0 |
|
| THIRD TERM |
| PHY | 2292 |
Physics 2 (Algebra and Trigonometry Based) | 4.0 |
| MET | 7120 |
Mechanical Engineering Technology AutoCAD 2 | 3.0 |
| MET | 7121 |
Engineering Drawing 2 with AutoCAD | 3.0 |
| MET | 7320 |
Advanced CNC Programming | 3.0 |
| MET | 7220 |
Plastic Materials and Processes 1 | 3.0 |
| 16.0 |
|
| FOURTH TERM |
| MAT | 1192 |
Algebra and Trigonometry 2 | 4.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| 9.0 |
|
| FIFTH TERM |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| MET | 7132 |
Hydraulics & Pneumatics 1 | 3.0 |
| MET | 7230 |
Plastic Materials and Processes 2 | 3.0 |
| MET | 7145 |
Statics and Strength of Materials | 3.0 |
| 13.0 |
|
| SIXTH TERM |
| MET | 7125 |
Visual BASIC (MET) | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| 5.0 |
|
| SEVENTH TERM |
| MET | 7111 |
Engineering Materials | 4.0 |
| MET | 7330 |
CAD-CAM 1 | 3.0 |
| MET | 7152 |
Hydraulics & Pneumatics 2 | 3.0 |
| MET | 7198 |
MET Design Project 1 | 5.0 |
| MET | 7355 |
Quality Control with SPC | 3.0 |
| 18.0 |
|
| EIGHTH TERM |
| COMM | 1020 |
Public Speaking | 3.0 |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| SOC | 1521 |
Introduction to Sociology 1 | 3.0 |
| 8.0 |
|
| NINTH TERM |
| MET | 7345 |
Manufacturing Process Planning and Estimating | 3.0 |
| ECO | 1512 |
Microeconomics | 3.0 |
| MET | 7158 |
MET Design Project 2 | 3.0 |
| EET | 7706 |
Electrical Fundamentals for MET | 3.0 |
| MET | 7360 |
Manufacturing Quality Processes: Six Sigma | 3.0 |
| MET | 7340 |
CAD-CAM 2 | 3.0 |
| 18.0 |
|
| TENTH TERM |
| ET | 9400 |
Cooperative Education - Engineering Technologies (Alternating) | 2.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| 5.0 |
|
| MECHANICAL ENGINEERING TECHNOLOGY-MANUFACTURING MANAGEMENT MAJOR | 116.0 |
|