|
Health Technologies
For students entering in
2008
CLINICAL LABORATORY TECHNOLOGY(CLT)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| CLT | 4321 |
Introduction to Clinical Laboratory Science | 1.0 |
| MAT | 1151 |
Intermediate Algebra | 4.0 |
| CHE | 2231 |
Fundamentals of General Chemistry | 4.0 |
| CLT | 4301 |
Basic Laboratory Techniques | 3.0 |
| BIO | 4014 |
Anatomy and Physiology 1 | 4.0 |
| 16.0 |
|
| SECOND TERM |
| CHE | 2236 |
Physiological Chemistry | 4.0 |
| CLT | 4303 |
Basic Urinalysis/Body Fluids | 3.0 |
| BIO | 4015 |
Anatomy and Physiology 2 | 4.0 |
| CLT | 4302 |
Basic Hematology and Hemostasis | 4.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| 18.0 |
|
| THIRD TERM |
| BIO | 4016 |
Anatomy and Physiology 3 | 4.0 |
| CLT | 4304 |
Clinical Chemistry | 5.0 |
| CLT | 4317 |
Instrumentation for the Clinical Laboratory | 2.0 |
| CLT | 4307 |
Hematology & Hemostasis 2 | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| 17.0 |
|
| FOURTH TERM |
| PSY | 15XX |
Psychology Elective | 3.0 |
| CLT | 4311 |
Clinical Applications 1 - Hematology and Coagulation | 2.0 |
| CLT | 4312 |
Clinical Applications 2 - Clinical Chemistry and Urinalysis | 2.0 |
| CLT | 4350 |
Orientation to the Clinical Lab | 1.0 |
| CLT | 4340 |
Introduction to Phlebotomy Techniques | 1.0 |
| COMM | 1024 |
Group Dynamics & Problem Solving | 3.0 |
| 12.0 |
|
| FIFTH TERM |
| CLT | 4353 |
Clinical Laboratory Practice | 6.0 |
| 6.0 |
|
| SIXTH TERM |
| CLT | 4024 |
Immunology and Immunochemical Methods | 5.0 |
| CLT | 4011 |
Microbiology Principles and Techniques | 4.0 |
| CLT | 9374 |
Parallel Cooperative Education - Clinical Laboratory Technology | 1.0 |
| 10.0 |
|
| SEVENTH TERM |
| ENG | 10XX |
English Elective | 3.0 |
| CLT | 9374 |
Parallel Cooperative Education - Clinical Laboratory Technology | 1.0 |
| CLT | 4306 |
Clinical Microbiology | 5.0 |
| 9.0 |
|
| EIGHTH TERM |
| CLT | 9374 |
Parallel Cooperative Education - Clinical Laboratory Technology | 1.0 |
| CLT | 4305 |
Immunohematology | 5.0 |
| SOC | 152X |
Sociology Elective | 3.0 |
| 9.0 |
|
| NINTH TERM |
| CLT | 4309 |
Clinical Laboratory Seminar | 1.0 |
| XXXX |
Humanities/Social Science Elective | 3.0 |
| BIO | 4020 |
Fundamentals of Pathophysiology | 5.0 |
| CLT | 9374 |
Parallel Cooperative Education - Clinical Laboratory Technology | 1.0 |
| 10.0 |
|
| TENTH TERM |
| CLT | 4313 |
Clinical Applications 3 - Immunohematology | 2.0 |
| CLT | 4314 |
Clinical Applications 4 - Clinical Microbiology | 2.0 |
| 4.0 |
|
| CLINICAL LABORATORY TECHNOLOGY | 111.0 |
|