|
Health Technologies
For students entering in
2008
FIRE SERVICE TECHNOLOGY(FST)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ENG | 1001 |
English Composition 1 | 3.0 |
| FST | 4760 |
Fire Cadet Basic Training | 3.0 |
| CULT | 1602 |
Issues in Human Diversity | 3.0 |
| FST | 4772 |
Fitness for Fire Service Professionals | 1.0 |
| FST | 4748 |
Principles of Emergency Services | 3.0 |
| 13.0 |
|
| SECOND TERM |
| FST | 4747 |
Fire Behavior and Combustion | 3.0 |
| FST | 4740 |
Fire Service Small Engines | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| FST | 4785 |
Law and Emergency Service Providers | 3.0 |
| 12.0 |
|
| THIRD TERM |
| FST | 4783 |
Career Firefighter 1 | 8.0 |
| FST | 4776 |
Thermal Imaging for Fire | 2.0 |
| MCH | 4816 |
Health and Wellness Promotion | 2.0 |
| 12.0 |
|
| FOURTH TERM |
| COMM | 102X |
Communication Elective | 3.0 |
| FST | 4775 |
Firefighter Agility Skills | 2.0 |
| FST | 4784 |
Career Firefighter 2 | 8.0 |
| 13.0 |
|
| FIFTH TERM |
| PHY | 2224 |
Fire Service Physics | 3.0 |
| Fire Service Technical Electives | XXXX |
Fire Service Technical Electives | 6.0 |
| DT | 1202 |
Nutrition for a Healthy Lifestyle | 3.0 |
| SPN | 1090 |
Spanish for the Professions | 3.0 |
| 15.0 |
|
| SIXTH TERM |
| FST | 4741 |
Invisible Dangers in the Fire Service | 3.0 |
| FST | 4777 |
Emergency Vehicle Safety and Maintenance | 2.0 |
| EET | 7736 |
Electrical Power Systems | 4.0 |
| ENG | 10XX |
English Elective | 3.0 |
| 12.0 |
|
| SEVENTH TERM |
| FST | 4789 |
Firefighter Internship | 2.0 |
| FST | 4790 |
Firefighter Self Rescue | 2.0 |
| FST | 4778 |
Fire Service Rapid Intervention Techniques | 2.0 |
| 6.0 |
|
| EIGHTH TERM |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| FST | 4787 |
Building Construction for Fire Protection 1 | 2.0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| EMS | 4760 |
Emergency Medical Technician Basic Training 1 | 5.0 |
| 13.0 |
|
| NINTH TERM |
| PHI | 1625 |
Ethics | 3.0 |
| FST | 4788 |
Building Construction for Fire Protection 2 | 2.0 |
| EMS | 4761 |
Emergency Medical Technician Basic Training 2 | 5.0 |
| FST | 4792 |
Fire Service Blueprint Reading | 3.0 |
| 13.0 |
|
| FIRE SERVICE TECHNOLOGY | 109.0 |
|