|
Health Technologies
For students entering in
2008
MULTI-COMPETENCY HEALTH TECHNICIAN(MCH)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| XXX | XXXX |
Program Certificate Elective | 0 |
| MCH | 4806 |
Medical Terminology 1 | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| MCH | 4001 |
Introduction to the Health Care System | 2.0 |
| 8.0 |
|
| SECOND TERM |
| MCH | 4002 |
Informatics in Health Care | 2.0 |
| XXX | XXXX |
Program Certificate Elective | 0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| MCH | 4807 |
Medical Terminology 2 | 3.0 |
| 8.0 |
|
| THIRD TERM |
| ENG | 1002 |
English Composition 2 | 3.0 |
| BIO | 4014 |
Anatomy and Physiology 1 | 4.0 |
| MCH | 4805 |
Patient Care Skills | 2.0 |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| XXX | XXXX |
Program Certificate Elective | 0 |
| 12.0 |
|
| FOURTH TERM |
| MCH | 4884 |
Cultural Competency for Health and Public Safety Professions | 3.0 |
| ENG | 1003 |
English Composition 3 | 3.0 |
| MCH | 4840 |
Orientation to the Health Record and Legal Issues | 3.0 |
| XXX | XXXX |
Program Certificate Elective | 0 |
| BIO | 4015 |
Anatomy and Physiology 2 | 4.0 |
| 13.0 |
|
| FIFTH TERM |
| XXX | XXXX |
Program Certificate Elective | 0 |
| BIO | 4016 |
Anatomy and Physiology 3 | 4.0 |
| MCH | 4882 |
Law and Ethics for Health Care | 3.0 |
| SSM | 1000 |
Disaster Preparedness for Health and Public Safety Workers | 1.0 |
| 8.0 |
|
| SIXTH TERM |
| PHI | 1625 |
Ethics | 3.0 |
| SOC | 1521 |
Introduction to Sociology 1 | 3.0 |
| BIO | 4074 |
Human Disease | 3.0 |
| XXX | XXXX |
Program Certificate Elective | 0 |
| BIO | 4009 |
General Microbiology | 4.0 |
| 13.0 |
|
| SEVENTH TERM |
| XXX | XXXX |
Program Certificate Elective | 0 |
| EMS | 4730 |
CPR for Health Care Professionals | 1.0 |
| MCH | 4816 |
Health and Wellness Promotion | 2.0 |
| XXX | XXXX |
Program Certificate Elective | 0 |
| 3.0 |
|
| EIGHTH TERM |
| XXX | XXXX |
Program Certificate Elective | 0 |
| HFT | 4818 |
Survey of Alternative and Complementary Medicine | 3.0 |
| XXX | XXXX |
Program Certificate Elective | 0 |
| 3.0 |
|
| MULTI-COMPETENCY HEALTH TECHNICIAN | 68.0 |
|