|
Humanities and Sciences
For students entering in
2008
HUMAN SERVICES CERTIFICATE(HSC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| SOC | 1521 |
Introduction to Sociology 1 | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| XXXX |
Computer Literacy Elective | 3.0 |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| SOC | 1273 |
Drugs in Society | 3.0 |
| 15.0 |
|
| SECOND TERM |
| CRJ | 1250 |
Introduction to Criminal Justice | 3.0 |
| SOC | 1270 |
Introduction to Social Work | 3.0 |
| SOC | 1523 |
Introduction to Sociology 2 | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| SOC | 1526 |
Sociology: Marriage and The Family | 3.0 |
| 15.0 |
|
| THIRD TERM |
| SPE | 1020 |
Public Speaking | 3.0 |
| CULT | 1602 |
Issues in Human Diversity | 3.0 |
| SOC | 1271 |
Social Welfare and Policies | 3.0 |
| CRJ | 1257 |
Juvenile Delinquency | 3.0 |
| HUM | 98XX |
Experiential Learning Elective | 2.0 |
| SOC | 1272 |
Social Problems | 3.0 |
| 17.0 |
|
| HUMAN SERVICES CERTIFICATE | 47.0 |
|