|
Information Technologies
For students entering in
2008
COMPUTER NETWORK ENGINEERING TECHNOLOGY(CNET)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| EET | 7728 |
Digital Combinational Logic | 4.0 |
| ET | 9300 |
Technology Career Preparation | 1.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| EET | 7710 |
DC Circuit Analysis | 5.0 |
| EET | 7711 |
DC Circuits Lab | 1.0 |
| IT | 5201 |
Information Technology Concepts | 3.0 |
| 18.0 |
|
| SECOND TERM |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| 8.0 |
|
| THIRD TERM |
| MAT | 1192 |
Algebra and Trigonometry 2 | 4.0 |
| EET | 7720 |
AC Circuit Analysis | 5.0 |
| EET | 7721 |
AC Circuits Lab | 1.0 |
| EET | 7738 |
Digital Sequential Logic | 4.0 |
| IT | 5151 |
Network Communications 1 | 3.0 |
| 17.0 |
|
| FOURTH TERM |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| 6.0 |
|
| FIFTH TERM |
| PHY | 2292 |
Physics 2 (Algebra and Trigonometry Based) | 4.0 |
| EET | 7730 |
Electronics 1 | 6.0 |
| EET | 7748 |
Microprocessor Systems 1 | 4.0 |
| IT | 5152 |
Network Communications 2 | 3.0 |
| IT | 5121 |
LAN Administration: Windows 1 | 4.0 |
| 21.0 |
|
| SIXTH TERM |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| MAT | 1193 |
Analytic Geometry & Calculus 1 | 4.0 |
| 6.0 |
|
| SEVENTH TERM |
| IT | 5153 |
Network Communciations 3 | 3.0 |
| COMM | 102X |
Communication Elective | 3.0 |
| IT | 5122 |
LAN Administration: Windows 2 | 4.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| 13.0 |
|
| EIGHTH TERM |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| NINTH TERM |
| IT | 5129 |
Computer Network Systems Design Project | 4.0 |
| IT | 5158 |
Network Security Design | 3.0 |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| PHY | 2293 |
Physics 3 (Algebra and Trigonometry Based) | 4.0 |
| IT | 5299 |
Current Topics in Computer Network Engineering Technology | 4.0 |
| 18.0 |
|
| TENTH TERM |
| ECO | 15XX |
Economics Elective | 3.0 |
| IT | 9500 |
Cooperative Education - Information Technologies (Alternating) | 2.0 |
| 5.0 |
|
| COMPUTER NETWORK ENGINEERING TECHNOLOGY | 117.0 |
|