|
Business Technologies
For students entering in
2011
DIETETIC TECHNICIAN (DT)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| DT | 1211 |
Human Resources in Dietetics | 2.0 |
| DT | 1202 |
Nutrition for a Healthy Lifestyle | 3.0 |
| BT | 9200 |
Professional Practices | 1.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| CHE | 2236 |
Physiological Chemistry | 4.0 |
| 13.0 |
|
| SECOND TERM |
| DT | 1201 |
Dietetics Professional Practice | 1.0 |
| BIO | 4014 |
Anatomy and Physiology 1 | 4.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| DT | 1203 |
Cooking for a Healthy Lifestyle | 2.0 |
| DT | 1204 |
Nutrition for the Life Cycle | 3.0 |
| 13.0 |
|
| THIRD TERM |
| DT | 1206 |
Community Nutrition | 2.0 |
| DT | 1205 |
Nutrition Assessment 1 | 2.0 |
| BIO | 4015 |
Anatomy and Physiology 2 | 4.0 |
| DT | 1230 |
Dietetic Directed Practice: Lifespan | 1.0 |
| MCH | 4806 |
Medical Terminology 1 | 3.0 |
| 12.0 |
|
| FOURTH TERM |
| DT | 1231 |
Dietetic Directed Practice - Health Care | 1.0 |
| HRM | 3631 |
Food Service Sanitation | 2.0 |
| BIO | 4016 |
Anatomy and Physiology 3 | 4.0 |
| DT | 1240 |
Nutrition Assessment 2 | 3.0 |
| MAT | 1108 |
Math for Food Service | 2.0 |
| 12.0 |
|
| FIFTH TERM |
| COMM | 102X |
Communication Elective | 3.0 |
| OT | XXXX |
Computer Elective | 3.0 |
| XXX | XXXX |
Hum/Social Science Elective | 3.0 |
| ECO | 15XX |
Economics Elective | 3.0 |
| 12.0 |
|
| SIXTH TERM |
| ENG | 10XX |
English Elective | 3.0 |
| DT | 1241 |
Medical Nutrition Therapy 1 | 3.0 |
| HRM | 3632 |
Food & Beverage Cost Control 1 | 3.0 |
| CUL | 3601 |
Cooking 1: Skills Development | 2.0 |
| DT | 1250 |
Dietetic Technician Directed Practice - MNT 1 | 1.0 |
| 12.0 |
|
| SEVENTH TERM |
| DT | 1210 |
Quantity Food Production | 4.0 |
| HRM | 3635 |
Food & Beverage Supervision | 3.0 |
| DT | 1251 |
Dietetic Technician Directed Practice - MNT 2 | 2.0 |
| DT | 1207 |
Food and Culture | 3.0 |
| DT | 1242 |
Medical Nutrition Therapy 2 | 3.0 |
| 15.0 |
|
| EIGHTH TERM |
| XXX | XXXX |
Technical Elective | 2.0 |
| DT | 1243 |
Medical Nutrition Therapy 3 | 3.0 |
| DT | 1252 |
Dietetic Technician Directed Practice - MNT 3 | 1.0 |
| DT | 1232 |
Dietetic Management Practicum | 1.0 |
| DT | 1208 |
Food Systems Management 1 | 2.0 |
| XXX | XXXX |
Social Science Elective | 3.0 |
| 12.0 |
|
| NINTH TERM |
| DT | 1233 |
Dietetic Food Service Practicum | 1.0 |
| DT | 1209 |
Food Systems Management 2 | 2.0 |
| DT | 1253 |
Dietetic Technician Clinical Practicum | 1.0 |
| BUS | 9233 |
Business Competencies | 2.0 |
| DT | 1244 |
Dietetic Technician Seminar | 1.0 |
| DT | 1245 |
Dietetic Technician Exam Preparation | 2.0 |
| 9.0 |
|
| DIETETIC TECHNICIAN | 110.0 |
|