|
Business Technologies
For students entering in
2011
SUSTAINABLE HORTICULTURE TECHNOLOGY (SH)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| LH | 3502 |
Horticulture Science | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| LH | 3504 |
Woody Plant Materials 1 | 3.0 |
| XXX | 76XX |
Environmental Science Elective | 4.0 |
| 13.0 |
|
| SECOND TERM |
| XXX | 76XX |
Environmental Science Elective | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| BT | 9200 |
Professional Practices | 1.0 |
| LH | 3501 |
Soils and Plant Nutrition | 4.0 |
| PSY | 1502 |
Human Relations-Applied Psychology | 3.0 |
| MAT | 1161 |
Applied Algebra | 4.0 |
| 18.0 |
|
| THIRD TERM |
| MAT | 1162 |
Applied Geometry & Trigonometry | 4.0 |
| ENG | 10XX |
English Elective | 3.0 |
| LH | 3509 |
Landscape Design 1 | 3.0 |
| XXX | 76XX |
Environmental Science Elective | 3.0 |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| ACC | 29XX |
Accounting Elective | 3.0 |
| LH | 3532 |
Landscape Management | 3.0 |
| 22.0 |
|
| FOURTH TERM |
| LH | 9225 |
Cooperative Education Landscape Horticulture/Turf Management | 2.0 |
| 2.0 |
|
| FIFTH TERM |
| LH | 3520 |
Horticulture Lab | 1.0 |
| LH | 3505 |
Introduction to Herbaceous Plant Materials | 3.0 |
| LH | 3511 |
Introduction to Landscape Construction | 3.0 |
| LH | 3563 |
Technologies in Landscape Sustainability | 3.0 |
| XXX | 76XX |
Environmental Science Elective | 3.0 |
| MGT | 2967 |
Introduction to Management | 3.0 |
| 16.0 |
|
| SIXTH TERM |
| LH | 9225 |
Cooperative Education Landscape Horticulture/Turf Management | 2.0 |
| LH | 3560 |
Plants for Sustainable Landscapes | 3.0 |
| 5.0 |
|
| SEVENTH TERM |
| LH | 3562 |
Energy Use in Modern Landscapes | 3.0 |
| MGT | 2989 |
Customer Service Systems | 3.0 |
| LH | 3561 |
Landscape Solutions to Stormwater Mgt | 3.0 |
| ECO | 15XX |
Economics Elective | 3.0 |
| MKT | 1810 |
Principles of Sales | 3.0 |
| LAW | 1823 |
Business Law 1 | 3.0 |
| 18.0 |
|
| EIGHTH TERM |
| COMM | 1020 |
Public Speaking | 3.0 |
| LH | 3564 |
Horticulture Implications Climate Change | 2.0 |
| BUS | 9233 |
Business Competencies | 2.0 |
| LH | 3565 |
Sustainable Landscape Design | 3.0 |
| XXXX |
Social Science Elective | 3.0 |
| 13.0 |
|
| NINTH TERM |
| LH | 9225 |
Cooperative Education Landscape Horticulture/Turf Management | 2.0 |
| 2.0 |
|
| TENTH TERM |
| LH | 9225 |
Cooperative Education Landscape Horticulture/Turf Management | 2.0 |
| 2.0 |
|
| SUSTAINABLE HORTICULTURE TECHNOLOGY | 111.0 |
|