|
Center for Innovative Technologies
For students entering in
2011
CIVIL ENGINEERING TECHNOLOGY - ARCHITECTURAL MAJOR (CETA)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| CET | 7913 |
Introduction to Civil Engineering Technologies | 1.0 |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| CET | 7024 |
Architectural Drafting | 4.0 |
| CET | 7910 |
Surveying Measurements | 4.0 |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| 16.0 |
|
| SECOND TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| CET | 7915 |
OSHA 10-Hour Construction Safety | 1.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| 6.0 |
|
| THIRD TERM |
| CET | 7927 |
CAD 1 (CET) | 3.0 |
| CET | 7934 |
Statics (CET) | 3.0 |
| CET | 7025 |
Site Drafting | 3.0 |
| CET | 7926 |
Building Codes | 2.0 |
| MAT | 1173 |
Algebra & Trigonometry 2 with Statistics | 4.0 |
| 15.0 |
|
| FOURTH TERM |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| 6.0 |
|
| FIFTH TERM |
| CET | 7026 |
Architectural Design | 4.0 |
| CET | 7944 |
Strength of Materials (CET) | 4.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| CET | 7928 |
CAD 2 (CET) | 3.0 |
| MAT | 1193 |
Technical Calculus | 4.0 |
| 18.0 |
|
| SIXTH TERM |
| LBR | 1535 |
Introduction to Labor/Management Relations | 3.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| 8.0 |
|
| SEVENTH TERM |
| CET | 7964 |
Mechanical Systems | 3.0 |
| CET | 7968 |
Lighting Systems | 3.0 |
| CET | 7956 |
Structural Steel Design | 4.0 |
| ECO | 151X |
Economics Elective | 3.0 |
| CET | 7929 |
3-D Modeling 1: REVIT Architecture | 3.0 |
| 16.0 |
|
| EIGHTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| ENG | 1010 |
Technical Writing 1 | 3.0 |
| COMM | 1020 |
Public Speaking | 3.0 |
| 8.0 |
|
| NINTH TERM |
| CET | 7932 |
3-D Modeling 2: REVIT MEP | 3.0 |
| CET | 7954 |
Reinforced Concrete Design | 4.0 |
| CET | 7936 |
HVAC Design Systems | 4.0 |
| CET | 7963 |
Electrical Design Systems | 4.0 |
| CET | 7969 |
Building Systems Design | 5.0 |
| 20.0 |
|
| TENTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| PHY | 229X |
Physics Elective | 4.0 |
| 6.0 |
|
| CIVIL ENGINEERING TECHNOLOGY - ARCHITECTURAL MAJOR | 119.0 |
|