|
Center for Innovative Technologies
For students entering in
2010
ELECTRO-MECHANICAL ENGINEERING TECHNOLOGY - RENEWABLE ENERGY AND ENERGY EFFICIENCY MAJOR (EMTR)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| ECO | 151X |
Economics Elective | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| EET | 7711 |
DC Circuits Lab | 1.0 |
| MAT | 11XX |
Math Elective 1 | 4.0 |
| EET | 7710 |
DC Circuit Analysis | 5.0 |
| MET | 7310 |
Manufacturing Processes with CNC Programming | 3.0 |
| 19.0 |
|
| SECOND TERM |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| EET | 7728 |
Digital Combinational Logic | 4.0 |
| 9.0 |
|
| THIRD TERM |
| EET | 7720 |
AC Circuit Analysis | 5.0 |
| PSET | 7915 |
Electrical Safe Work Practices | 1.0 |
| MAT | 11XX |
Math Elective 2 | 4.0 |
| PSC | 2267 |
Energy | 4.0 |
| PHY | 22XX |
Physics Elective 1 | 4.0 |
| EET | 7721 |
AC Circuits Lab | 1.0 |
| 19.0 |
|
| FOURTH TERM |
| PHY | 22XX |
Physics Elective 2 | 4.0 |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| 6.0 |
|
| FIFTH TERM |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| COMM | 20XX |
Communication Elective | 3.0 |
| MET | 71XX |
Mechanical Elective | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| EMTR | 7792 |
Energy Efficiency and Audits | 3.0 |
| EMT | 7755 |
Motors, Motor Controls and Variable Drives | 4.0 |
| 19.0 |
|
| SIXTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| MET | 7125 |
Visual BASIC (MET) | 3.0 |
| 5.0 |
|
| SEVENTH TERM |
| EMTR | 7794 |
Photovoltaic and Wind Devices | 5.0 |
| CHE | 2251 |
Freshman Chemistry 1 | 5.0 |
| MET | 7141 |
Kinematics & Dynamics of Machines | 4.0 |
| EMT | 7146 |
Electro-Mechanical Controls 1 (Programmable Controllers-PLCs) | 4.0 |
| XXX | XXXX |
Technical Elective | 3.0 |
| 21.0 |
|
| EIGHTH TERM |
| MAT | 11XX |
Math Elective 3 | 4.0 |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| 6.0 |
|
| NINTH TERM |
| ENG | 10XX |
English Elective | 3.0 |
| CULT | 1648 |
Social Issues in Technology | 3.0 |
| XXX | XXXX |
Science Elective | 4.0 |
| EMTR | 77XX |
Renewable Energy Elective | 3.0 |
| 13.0 |
|
| TENTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| 2.0 |
|
| ELECTRO-MECHANICAL ENGINEERING TECHNOLOGY - RENEWABLE ENERGY AND ENERGY EFFICIENCY MAJOR | 119.0 |
|