|
Center for Innovative Technologies
For students entering in
2011
ENVIRONMNENTAL ENGINEERING TECHNOLOGY STORMWATER MANAGEMENT MAJOR (EVETS)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| MAT | 1191 |
Algebra and Trigonometry 1 | 4.0 |
| EVET | 7607 |
Environmental Sampling | 3.0 |
| CHE | 2231 |
Fundamentals of General Chemistry | 4.0 |
| EVS | 7622 |
Environmental Science: Conservation and Clean-up | 4.0 |
| CET | 7935 |
Introduction to CAD (CET) | 3.0 |
| 18.0 |
|
| SECOND TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| CHE | 2232 |
Fundamentals of Organic Chemistry | 4.0 |
| 9.0 |
|
| THIRD TERM |
| EVET | 7626 |
Environmental Mapping | 4.0 |
| MAT | 11XX |
Algebra Elective | 4.0 |
| EVS | 7623 |
Environmental Geology | 4.0 |
| EVET | 7616 |
Environmental Chemistry | 3.0 |
| EVET | 7670 |
Regulations & Permits | 3.0 |
| 18.0 |
|
| FOURTH TERM |
| COMM | 102X |
Communication Elective | 3.0 |
| PHY | 2291 |
Physics 1 (Algebra and Trigonometry Based) | 4.0 |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| 9.0 |
|
| FIFTH TERM |
| MAT | 11XX |
Calculus Elective | 4.0 |
| EVET | 7676 |
Hazardous Waste Management | 3.0 |
| XXX | XXXX |
Social Science Elective 1 | 3.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| EVET | 7628 |
Watershed Management | 3.0 |
| 16.0 |
|
| SIXTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| PHY | 2292 |
Physics 2 (Algebra and Trigonometry Based) | 4.0 |
| 6.0 |
|
| SEVENTH TERM |
| XXX | XXXX |
Stormwater Elective | 3.0 |
| ENG | 10XX |
English Elective | 3.0 |
| EVET | 7614 |
Basic Mechanics of Fluids | 4.0 |
| EVET | 7646 |
Water & Wastewater Technology | 4.0 |
| EVET | 7612 |
Environmental Microbiology | 4.0 |
| 18.0 |
|
| EIGHTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| EVET | 7630 |
Stormwater Management | 4.0 |
| 6.0 |
|
| NINTH TERM |
| XXX | 7XXX |
Technical Elective | 3.0 |
| EVET | 7632 |
Stormwater Management Technologies | 4.0 |
| ECO | 15XX |
Economics Elective | 3.0 |
| PHY | 2293 |
Physics 3 (Algebra and Trigonometry Based) | 4.0 |
| 14.0 |
|
| TENTH TERM |
| CIT | 9400 |
Cooperative Education - Center for Innovative Technologies (Alternating) | 2.0 |
| XXX | XXXX |
Social Science Elective 2 | 3.0 |
| 5.0 |
|
| ENVIRONMNENTAL ENGINEERING TECHNOLOGY STORMWATER MANAGEMENT MAJOR | 119.0 |
|