|
Health and Public Safety
For students entering in
2011
EMT PARAMEDIC - MANAGEMENT MAJOR (EMTPM)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| COMM | 1020 |
Public Speaking | 3.0 |
| MGT | 2965 |
Principles of Management 1 | 3.0 |
| ENG | 1001 |
English Composition 1 | 3.0 |
| LBR | 1535 |
Introduction to Labor/Management Relations | 3.0 |
| 12.0 |
|
| SECOND TERM |
| MGT | 2966 |
Principles of Management 2 | 3.0 |
| XXX | XXXX |
Informatics Elective | 2.0 |
| ENG | 1002 |
English Composition 2 | 3.0 |
| PSY | 1505 |
Introduction to Psychology 1 | 3.0 |
| 11.0 |
|
| THIRD TERM |
| EMS | 4741 |
Paramedic Clinical Practice 1 | 1.0 |
| EMS | 4740 |
Paramedic Theory & Practice 1 | 7.0 |
| 8.0 |
|
| FOURTH TERM |
| EMS | 4742 |
Paramedic Theory & Practice 2 | 7.0 |
| EMS | 4743 |
Paramedic Clinical Practice 2 | 3.0 |
| 10.0 |
|
| FIFTH TERM |
| EMS | 4745 |
Paramedic Clinical Practice 3 | 3.0 |
| EMS | 4744 |
Paramedic Theory & Practice 3 | 7.0 |
| 10.0 |
|
| SIXTH TERM |
| EMS | 4746 |
Paramedic Theory & Practice 4 | 7.0 |
| EMS | 4747 |
Paramedic Clinical Practice 4 | 4.0 |
| 11.0 |
|
| SEVENTH TERM |
| EMS | 4748 |
Paramedic Theory & Practice 5 | 7.0 |
| EMS | 4749 |
Paramedic Clinical Practice 5 | 4.0 |
| 11.0 |
|
| EIGHTH TERM |
| PSY | 1506 |
Introduction to Psychology 2 | 3.0 |
| XXX | XXXX |
Program Elective | 3.0 |
| MCH | 4882 |
Law and Ethics for Health Care | 3.0 |
| LBR | 1537 |
Negotiation and Dispute Resolution | 3.0 |
| MCH | 4884 |
Cultural Competency for Health and Public Safety Professions | 3.0 |
| 15.0 |
|
| NINTH TERM |
| XXX | XXXX |
Social Science Elective | 3.0 |
| CULT | 1602 |
Issues in Human Diversity | 3.0 |
| FST | 4785 |
Law and Emergency Service Providers | 3.0 |
| ENG | 1003 |
English Composition 3 | 3.0 |
| XXX | XXXX |
Program Elective | 3.0 |
| 15.0 |
|
| EMT PARAMEDIC - MANAGEMENT MAJOR | 103.0 |
|