|
Workforce Development Center
For students entering in
2011
EMT-PARAMEDIC CERTIFICATE (EMTC)
|
|
| Click on Course# for Description/Schedule | Credits |
|
|
| FIRST TERM |
| EMS | 4740 |
Paramedic Theory & Practice 1 | 7.0 |
| EMS | 4741 |
Paramedic Clinical Practice 1 | 1.0 |
| 8.0 |
|
| SECOND TERM |
| EMS | 4742 |
Paramedic Theory & Practice 2 | 7.0 |
| EMS | 4743 |
Paramedic Clinical Practice 2 | 3.0 |
| 10.0 |
|
| THIRD TERM |
| EMS | 4744 |
Paramedic Theory & Practice 3 | 7.0 |
| EMS | 4745 |
Paramedic Clinical Practice 3 | 3.0 |
| 10.0 |
|
| FOURTH TERM |
| EMS | 4746 |
Paramedic Theory & Practice 4 | 7.0 |
| EMS | 4747 |
Paramedic Clinical Practice 4 | 4.0 |
| 11.0 |
|
| FIFTH TERM |
| EMS | 4749 |
Paramedic Clinical Practice 5 | 4.0 |
| EMS | 4748 |
Paramedic Theory & Practice 5 | 7.0 |
| 11.0 |
|
| EMT-PARAMEDIC CERTIFICATE | 50.0 |
|