Overview
The Pre-Engineering program provides students with the academic foundation needed for transfer to a bachelor’s degree program in engineering science, such as electrical, chemical, civil, mechanical, computer, or environmental engineering.
Students earn an Associate of Science degree and are prepared to enter their bachelor’s degree program with about half of the required credits already completed.
Students must consult with their academic advisor before choosing electives, to ensure that elective courses meet the requirements of the college or university where they will complete their bachelor’s degree.
Students must meet the requirements set by the institution they will transfer to. Completing the Pre-Engineering degree does not guarantee acceptance at another college or university.
Related Programs
Any Engineering Technologies program offered at Cincinnati StateContacts
Program Chair
Co-op Coordinator
Career Outlook
Graduates Are Prepared To
- Transfer to an Engineering or Engineering Technology bachelor's degree program in a variety of engineering disciplines
Representative Job Titles For Graduates
- Possible job titles after completing a bachelor's degree include:
- - Mechanical Engineer and Technologist
- - Materials Engineer and Technologist
- - Biomedical Engineer and Technologist
- - Chemical Engineer and Technologist
- - Civil Engineer
- - Computer and IT Engineer
- - Electrical/ Electronics Engineer
- - Electro-Mechanical Engineer
- - Environmental Engineer
Graduate Employment Outlook
Good. The U.S. Bureau of Labor Statistics predicts employment in Engineering will either grow at a steady pace or increase rapidly, depending on the engineering field.
Graduate Starting Salary Projections
Varies, depending on bachelor's degree
Contacts
Program Chair
Co-op Coordinator
Curriculum
Effective 2025-2026 academic year
Pre-Engineering (PENG)
| Semester 1 | Lec | Lab | Credits | |
|---|---|---|---|---|
| FYE 1XX First Year Experience Elective | 1 | 0 | 1 | |
| ENG 101 | English Composition 1 | 3 | 0 | 3 |
| ENGR 111 | Introduction to Engineering 1 | 2 | 2 | 3 |
| XXX XXX Technical Elective 1 | 2 | 2 | 3 | |
| XXX XXX Calculus Prerequiste Elective | 4 | 0 | 4 | |
| Semester 2 | ||||
| MAT 251 | Calculus 1 | 5 | 0 | 5 |
| PHY 201 | Physics 1: Calculus-Based | 4 | 2 | 5 |
| ENG 10X English Composition Elective | 3 | 0 | 3 | |
| XXX XXX Technical Elective 2 | 3 | 2 | 4 | |
| Semester 3 | ||||
| MAT 252 | Calculus 2 | 5 | 0 | 5 |
| COMM 110 | Public Speaking | 3 | 0 | 3 |
| XXX XXX Arts/Humanities Elective 1 | 3 | 0 | 3 | |
| XXX XXX Social Science Elective 1 | 3 | 0 | 3 | |
| Semester 4 | ||||
| CHE 121 | General Chemistry 1 | 4 | 0 | 4 |
| CHE 131 | General Chemistry 1 Lab | 0 | 3 | 1 |
| XXX XXX Arts/Humanities Elective 2 | 3 | 0 | 3 | |
| XXX XXX Social Science Elective 2 | 3 | 0 | 3 | |
| Semester 5 | ||||
| ENGR 112 | Introduction to Engineering 2 | 2 | 2 | 3 |
| XXX XXX Technical Elective 3 | 2 | 2 | 3 | |
| Total Credits: | 55 | 15 | 62 | |
Electives
| First Year Experience Elective | ||
| FYE 100 | Essentials for College Success | 1 |
| FYE 105 | Skills for College and Personal Success | 2 |
| FYE 110 | Intensive College Success Strategies | 3 |
| English Composition Elective | ||
| ENG 102 | English Composition 2: Contemporary Issues | 3 |
| ENG 103 | English Composition 2: Writing about Literature | 3 |
| ENG 104 | English Composition 2: Technical Communication | 3 |
| ENG 105 | English Composition 2: Business Communication | 3 |
| Arts/Humanities Electives (select two courses) | ||
| Any Transfer Module course from ART, LIT, MUS, PHI, REL, THE | 6 | |
| Calculus Prerequisite Elective | ||
| MAT 152 | Trigonometry | 4 |
| MAT 153 | Pre-Calculus | 6 |
| MAT 126 | Functions and Calculus | 4 |
| Transfer Module Math/Science Elective | ||
| MAT 253 | Calculus 3 | 5 |
| CHE 122 & CHE 132 |
General Chemistry 2 and General Chemistry 2 Lab |
5 |
| CHE 201 & CHE 211 |
Organic Chemistry 1 and Organic Chemistry 1 Lab |
5 |
| CHE 202 & CHE 212 |
Organic Chemistry 2 and Organic Chemistry 2 Lab |
5 |
| PHY 202 | Physics 2: Calculus-Based | 5 |
| Technical Electives 1 | 3 | |
| EVT 170 | Water and Wastewater Treatment and Analysis | 4 |
| EVS 110 | Environmental Science: Conservation and Cleanup | 4 |
| EVS 120 | Environmental Geology | 4 |
| EVT 105 | Environmental Sampling | 3 |
| EVT 170 | Water and Wastewater Treatment and Analysis | 4 |
| EVT 150 | Environmental Chemistry | 3 |
| EVT 140 | Environmental Regulations and Permits | 2 |
| MAT 253 | Calculus 3 | 5 |
| EVT 105 | Environmental Sampling | 3 |
| SUR 105 | Surveying Fundamentals | 3 |
| MET 111 | Manufacturing Processes 1 | 3 |
| MET 131 | MET Computer Aided Drafting 1 | 3 |
| MET 140 | Engineering Materials | 3 |
| EET 121 | Digital Systems 1 | 3 |
| EET 131 | Circuit Analysis 1 | 4 |
| EET 132 | Circuit Analysis 2 | 4 |
| CHE 122 & CHE 132 |
General Chemistry 2 and General Chemistry 2 Lab |
5 |
| CHE 201 & CHE 211 |
Organic Chemistry 1 and Organic Chemistry 1 Lab |
5 |
| CHE 202 & CHE 212 |
Organic Chemistry 2 and Organic Chemistry 2 Lab |
5 |
| PHY 202 | Physics 2: Calculus-Based | 5 |
| CET 291 | Full-Time Cooperative Education 1: Civil Engineering Technology 2 | 2 |
| MET 291 | Full-Time Cooperative Education 1: Mechanical Engineering Technology 2 | 2 |
| EET 291 | Full-Time Cooperative Education 1: Electronics Engineering Technology 2 | 2 |
| EMET 291 | Full-Time Cooperative Education 1: Electro-Mechanical Engineering Technology 2 | 2 |
| ENGR 200 | Engineering Statics (Calculus Based) | 3 |
| ENGR 220 | Engineering Dynamics | 4 |
| Social Science Elective (select two courses) | ||
| Any Transfer Module course from ECO, GEO, LBR, POL, PSY, SOC | 3 | |
- 1
-
Program Chair consent required for Technical Electives. Not all courses are offered every semester. Since Technical Electives vary by transfer school and discipline, students must meet with a Pre-Engineering advisor before registering for courses.
- 2
-
Only one full-time co-op course is permitted. Co-op credits may not transfer to bachelor’s degree programs.
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.