Overview
Students in the Supply Chain Management degree program gain the knowledge and skills needed to oversee interconnected businesses by coordinating activities among suppliers, manufacturing, warehousing operations, shipping, and customers. Students also develop understanding of processes for moving, tracking, and distributing raw or in-process materials as well as finished goods.
Students select elective courses from one of two tracks:
- The Operations track focuses on business decisions in Supply Chain Management.
- The Material Handling Technology track focuses on automation and technological advances in the industry.
Graduates earn an Associate of Applied Business degree and are prepared for entry-level employment in areas such as inventory management, material handling, manufacturing resource planning, warehousing, logistics, traffic and transportation, or procurement.
Graduates also are prepared to take the Level One Supply Chain Professional certification exam offered by the Council of Supply Chain Management Professionals.
Contacts
Program Chair
Co-op Coordinator
Advisor
Career Outlook
Graduates Are Prepared To
- Pursue an entry-level position in the field of supply chain management or material data handling
- Assume responsibility for first line supervision of warehousing and transportation workers
- Develop and coordinate shipping/receiving schedules
- Assist in operations analysis
Representative Job Titles For Graduates
- Associate Buyer
- First- line Supervisor
- Logistics Coordinator
- Logistics Sales Representative
- Operations Systems Analyst
- Scheduler
- Shipping/ Receiving Manager
- Supply Chain Manager
- Traffic Manager/ Dispatcher
- Warehouse Slot Coordinator
Graduate Employment Outlook
Opportunities in the fast-growing field of supply chain management are very good for qualified job seekers. The U.S. Bureau of Labor Statistics predicts national growth of 22 percent through 2022, which is much faster than the average for all occupations. Employment growth will be driven by the important role logistics plays in the transportation of goods in a global economy.
$25,000 - $40,000 annual salary
Graduate Starting Salary Projections
Contacts
Program Chair
Co-op Coordinator
Advisor
Curriculum
Effective 2022-2023 academic year
Supply Chain Management (SCM)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
XXX XXX Computer Elective (B) | 3 | 0 | 3 | |
XXX XXX Track Elective 1 (B) | 3 | 0 | 3 | |
MAT 1XX Mathematics Elective (G) | 3 | 0 | 3 | |
CIT 105 | OSHA 10 General Industry Safety ( T) | 1 | 0 | 1 |
SCM 105 | Principles of Supply Chain Management ( B) | 3 | 0 | 3 |
Semester 2 | ||||
ACC 101 | Financial Accounting ( B) | 2 | 2 | 3 |
BUS 190 | Professional Practices ( B) | 1 | 0 | 1 |
XXX XXX Track Elective 2 (T) | 3 | 0 | 3 | |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
MGT 101 | Principles of Management ( B) | 3 | 0 | 3 |
SCM 110 | Warehousing and Distribution ( T) | 2 | 2 | 3 |
Semester 3 | ||||
SCM X9X Cooperative Education Elective 1: Supply Chain Management (T) | 1 | 40 | 2 | |
Semester 4 | ||||
ENG XXX English Elective (G) | 3 | 0 | 3 | |
XXX XXX Track Elective 3 (T) | 0 | 3 | 3 | |
IT 150 | Logistics and Distribution Technology ( T) | 2 | 2 | 3 |
SCM 120 | Transportation Systems ( T) | 3 | 0 | 3 |
MGT 130 | Project Management ( T) | 3 | 0 | 3 |
Semester 5 | ||||
XXX XXX Arts/Humanities Elective (G) | 3 | 0 | 3 | |
XXX XXX Track Elective 4 (T) | 3 | 0 | 3 | |
SCM 205 | Inventory Management and Control ( T) | 3 | 0 | 3 |
SCM 290 | Supply Chain Management Capstone ( T) | 2 | 2 | 3 |
XXX XXX Social/Behavioral Science Elective (G) | 3 | 0 | 3 | |
Semester 6 | ||||
SCM X9X Cooperative Education Elective 2: Supply Chain Management (T) | 1 | 40 | 2 | |
Total Credits: | 55 | 91 | 64 |
Electives
First Year Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
Computer Elective | ||
IM 200 | Information Systems for Managers | 3 |
IT 105 | Information Technology Concepts | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Mathematics Elective | ||
MAT 105 | Quantitative Reasoning | 3 |
MAT 115 | Pre-Statistics | 3 |
MAT 125 | Algebra and Trigonometry | 4 |
MAT 131 | Statistics 1 | 3 |
MAT 151 | College Algebra | 4 |
Arts/Humanities Elective | ||
Any Transfer Module course from ART, LIT, MUS, PHI, REL, THE, or COMM 130 | 3 | |
Social/Behavioral Science Elective | ||
Any Transfer Module course from ECO, GEO, HST, LBR, POL, PSY, SOC | 3 | |
Cooperative Education Electives (4 credit hours required) | ||
SCM 191 | Part-Time Cooperative Education 1: Supply Chain Management | 1 |
SCM 192 | Part-Time Cooperative Education 2: Supply Chain Management | 1 |
SCM 193 | Part-Time Cooperative Education 3: Supply Chain Management | 1 |
SCM 194 | Part-Time Cooperative Education 4: Supply Chain Management | 1 |
SCM 291 | Full-Time Cooperative Education 1: Supply Chain Management | 2 |
SCM 292 | Full-Time Cooperative Education 2: Supply Chain Management | 2 |
Track Electives (Meet with an advisor to choose a track and corresponding electives) | ||
Operations Track Electives | ||
Must take all three courses listed below | ||
LAW 101 | Business Law | 3 |
SCM 115 | Manufacturing Planning in Supply Chain Management | 3 |
SCM 210 | Procurement Management | 3 |
Must take one of the following courses: | ||
ACC 102 | Managerial Accounting | 3 |
CET 115 | Architectural Drafting and Computer Aided Design | 4 |
EMET 210 | Energy Efficiency and Audits | 3 |
EVT 187 | Materials Transportation Safety and Security | 2 |
MGT 130 | Project Management | 3 |
Material Handling Technology Track Electives | ||
EET 101 | Electronic Fundamentals 1 | 3 |
EMET 150 | Introduction to Controls and Robotics | 2 |
MHT 100 | Introduction to Materials Handling and Logistics Technology | 3 |
MHT 200 | Automation Systems | 3 |
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.