Overview
The craft beer and beverage industry is one of the fastest growing in the United States and many other parts of the world. The Brewing Science degree program provides knowledge and skills related to introductory and advanced production processes, finishing and packaging techniques, product analysis, and operation of brewing facilities. Cooperative education experiences add to the student’s career-readiness.
Graduates of the Brewing Science program earn an Associate of Science degree, and are qualified for employment opportunities in many areas of the craft beverage industry including brewer/assistant brewer, cellar manager, or brewery manager.
Related Programs
Brewing Sales and Marketing Certificate (BREWC)Contacts
Program Chair
Co-op Coordinator
Career Outlook
Graduates Are Prepared To
- Work in many areas of the craft beverage industry
Representative Job Titles For Graduates
- Assistant brewer
- Brewer
- Cellar manager
- Brewery manager
$37,000 annually
Graduate Starting Salary Projections
Curriculum
Effective 2020-2021 academic year
Brewing Science (BREW)
Student applicants must be at least 21 years of age before entering the program. Applicants must be able to work in a physically demanding environment including, but not limited to, standing in a hot and wet work area for extended lengths of time, climbing stairs, repeatedly lifting equipment and products weighing up to 55 lbs., and safely maneuvering by hand equipment that weighs up to 170 lbs.
First Year | ||||
---|---|---|---|---|
Semester 1 | Lec | Lab | Credits | |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
BREW 110 | Brewing Sanitation and Safety ( B) | 2 | 0 | 2 |
BREW 160 | Sensory Evaluation of Beer ( T) | 2 | 3 | 3 |
CHE 110 | Fundamentals of Chemistry ( G) | 3 | 3 | 4 |
HRM 110 | Food and Beverage Cost Control ( B) | 3 | 0 | 3 |
MAT 1XX Mathematics Elective (G) | 2 | 2 | 3 | |
Semester 2 | ||||
ACC 101 | Financial Accounting ( B) | 3 | 0 | 3 |
BREW 120 | Brewing Technology and Calculations ( T) | 1 | 3 | 2 |
BREW 140 | Brewing Ingredients ( T) | 2 | 2 | 3 |
BREW 150 | Applied Brewing Microbiology ( T) | 3 | 2 | 4 |
BUS 190 | Professional Practices ( B) | 1 | 0 | 1 |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
Semester 3 | ||||
BREW X9X Cooperative Education Elective: Brewing Science (T) | 1 | 40 | 2 | |
Second Year | ||||
Semester 4 | ||||
BREW 130 | Brewing Production ( T) | 2 | 4 | 4 |
COMM 110 | Public Speaking ( B) | 3 | 0 | 3 |
ECO 105 | Principles of Microeconomics ( G) | 3 | 0 | 3 |
ENG 10X English Composition Elective (G) | 3 | 0 | 3 | |
XXX XXX Technical Elective (T) | 3 | 0 | 3 | |
Semester 5 | ||||
XXX XXX Arts/Humanities Elective (B) | 3 | 0 | 3 | |
BREW 220 | Brewing Packaging, Materials, and Quality Control ( T) | 2 | 3 | 3 |
BREW 230 | Advanced Brewing Production ( T) | 3 | 3 | 4 |
BREW 240 | Legal Issues in Brewing and Beverages ( T) | 2 | 2 | 3 |
BREW 250 | Practical Malting and Specialty Brewing ( T) | 2 | 2 | 3 |
Total Credits: | 53 | 69 | 66 |
Electives
First Year Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
Mathematics Elective | ||
MAT 105 | Quantitative Reasoning | 3 |
MAT 125 | Algebra and Trigonometry | 4 |
MAT 131 | Statistics 1 | 3 |
MAT 151 | College Algebra | 4 |
MAT 152 | Trigonometry | 4 |
MAT 153 | Pre-Calculus | 6 |
MAT 215 | Business Calculus | 6 |
MAT 251 | Calculus 1 | 5 |
MAT 252 | Calculus 2 | 5 |
MAT 253 | Calculus 3 | 5 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication (Arts/Humanities Elective) | 3 |
Arts/Humanities Elective | ||
Any ART, LIT, MUS, PHI, REL, THE | 3 | |
Technical Elective | ||
MGT 120 | Entrepreneurship | 3 |
BREW 210 | Beverage Marketing and Sales | 3 |
Cooperative Education Elective (2 credits required) | ||
BREW 191 | Part-time Cooperative Education 1: Brewing Science | 1 |
BREW 192 | Part-Time Cooperative Education 2: Brewing Science | 1 |
BREW 291 | Full-Time Cooperative Education 1: Brewing Science | 2 |
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.