Overview
The diagnostic medical sonographer is a highly-skilled professional who uses specialized equipment to create diagnostic images. The Diagnostic Medical Sonography program at Cincinnati State prepares students to become entry-level diagnostic medical sonographers in the specialty areas of cardiac and vascular sonography (DMSC) or abdominal, obstetric, and gynecological sonography (DMSG).
Program graduates earn an Associate of Applied Science degree that includes general education and technical sonography courses. The program also includes supervised clinical experience on site at various health care facilities in the Greater Cincinnati area. Clinical experiences are unpaid.
Courses in this program are scheduled primarily between 8:00 a.m. and 5:00 p.m., Monday through Friday.
Students must have a minimum grade point average (GPA) of 2.75 to graduate. Graduates are eligible to take the American Registry of Diagnostic Medical Sonographers national certification examination.
Related Programs
Diagnostic Medical Sonography—Cardiovascular (DMSC)Accreditation
The program is accredited by The Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Joint Review Committee on Education in Diagnostic Medical Sonography (JRC-DMS), 9355 113th St. N, #7709, Seminole, FL 33775. Website: http://caahep.org. Phone (727) 210-2350. FAX (727) 210-2354.
Contacts
Program Chair
Career Outlook
Graduates Are Prepared To
- Take the national registry exam given by the American Registry of Diagnostic Medical Sonographers
- Perform as an entry-level diagnostic medical sonographer
- Collaborate with other health care professionals to provide optimum patient care
- Function within recognized ethical and legal standards of the profession
Representative Job Titles For Graduates
- Sonographer
Graduate Employment Outlook
Employment of diagnostic medical sonographers is projected to grow 39 percent through 2022, much faster than the average for all occupations.
$65,000 median annual salary
Graduate Starting Salary Projections
Contacts
Program Chair
Curriculum
Progression
Learn about the Health & Public Safety Selective Admission (Progression) process and the TEAS test
Effective 2022-2023 academic year
Diagnostic Medical Sonography—General Imaging (DMSG)
Students seeking admission to the Diagnostic Medical Diagnostic Medical Sonography – General Imaging program must complete specific requirements. After completing Semester 2 of Year 1, students should apply for selective enrollment into the DMS program. Year 2 courses begin in Fall Semester. Students should meet with their academic advisor to discuss eligibility and deadlines for selective enrollment.
First Year | ||||
---|---|---|---|---|
Semester 1 | Lec | Lab | Credits | |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
MCH 104 | Comprehensive Medical Terminology ( B) | 3 | 0 | 3 |
BIO 151 | Anatomy and Physiology 1 ( G) | 3 | 2 | 4 |
MAT 161 | College Algebra for Diagnostic Medical Sonography ( G) | 3 | 2 | 4 |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
Semester 2 | ||||
DMS 100 | Survey of Sonography ( B) | 2 | 2 | 3 |
PHY 110 | Health Physics ( G) | 2 | 3 | 3 |
BIO 152 | Anatomy and Physiology 2 ( B) | 3 | 2 | 4 |
MCH 1XX Multicompetency Healthcare Elective (B) | 1 | 3 | 2 | |
After completing Year 1, Semester 1 and 2 courses, apply for Selective Enrollment into the DMSG program. | ||||
Second Year | ||||
Semester 1 | ||||
DMSG 110 | Sterile Techniques ( B) | 1 | 2 | 2 |
DMS 111 | Sonographic Principles and Instrumentation 1 ( T) | 3 | 0 | 3 |
DMSG 120 | General Imaging Sonography ( T) | 3 | 0 | 3 |
DMSG 121 | General Imaging Sonography Scan Lab 1 ( T) | 0 | 6 | 2 |
ENG 1XX English Composition Elective (G) | 3 | 0 | 3 | |
Semester 2 | ||||
DMS 112 | Sonographic Principles and Instrumentation 2 ( T) | 2 | 0 | 2 |
DMSG 122 | General Imaging Sonography Scan Lab 2 ( T) | 0 | 6 | 2 |
DMSG 131 | Abdominal Sonography 1 ( T) | 3 | 0 | 3 |
DMSG 141 | Obstetrics and Gynecology Sonography 1 ( T) | 3 | 0 | 3 |
PSY 110 | Introduction to Psychology ( G) | 3 | 0 | 3 |
Semester 3 | ||||
DMSG 223 | General Imaging Sonography Scan Lab 3 ( T) | 0 | 3 | 1 |
DMSG 281 | General Imaging Internship 1 ( T) | 0 | 24 | 1 |
Third Year | ||||
Semester 1 | ||||
DMSG 224 | General Imaging Sonography Scan Lab 4 ( T) | 0 | 4 | 2 |
DMSG 232 | Abdominal Sonography 2 ( T) | 2 | 0 | 2 |
DMSG 242 | Obstetrics and Gynecology Sonography 2 ( T) | 2 | 0 | 2 |
DMSG 282 | General Imaging Internship 2 ( T) | 0 | 24 | 1 |
Semester 2 | ||||
DMSG 250 | General Imaging Seminar ( T) | 2 | 0 | 2 |
DMSG 283 | General Imaging Internship 3 ( T) | 0 | 32 | 2 |
Total Credits: | 48 | 115 | 66 |
Electives
FYE Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
Multicompetency Healthcare Elective | ||
MCH 138 | Patient Care Skills | 2 |
MCH 130 | Nurse Aide Training | 4 |
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.