Description
The Diagnostic Medical Sonography program at Cincinnati State prepares students to become entry-level diagnostic medical sonographers in the specialty areas of cardiac and vascular sonography (DMSC) or abdominal, obstetric, and gynecological sonography (DMSG).
Program graduates earn an Associate of Applied Science degree that includes general education and technical sonography courses. The program also includes supervised clinical experience on site at various health care facilities in the Greater Cincinnati area. Clinical experiences are unpaid.
Courses in this program are scheduled primarily between 8:00 a.m. and 5:00 p.m., Monday through Friday.
Students must have a minimum grade point average (GPA) of 2.75 to graduate. Graduates are eligible to take the American Registry of Diagnostic Medical Sonographers national certification examination.
Program Code
Accreditation
Benefits
Employment Options
Graduates Are Prepared To
- Take the national registry exam given by the American Registry of Diagnostic Medical Sonographers
- Perform as an entry-level diagnostic medical sonographer
- Collaborate with other health care professionals to provide optimum patient care
- Function within recognized ethical and legal standards of the profession
Representative Job Titles For Graduates
- Sonographer
- Cardiovascular Sonographer
- Echocardiographer
- Vascular Technologist
Graduate Starting Salary Projections
Employment Outlook
Education Options
Strong Transfer History
- Northern Kentucky University
- Kettering College of Medical Arts
Representative Co-Op/Clinical/Intern Sites
- The Christ Hospital
- Mercy Medical Systems
- St. Elizabeth Health Care
- TriHealth
- University Hospital
- Physician offices, clinics, and outpatient facilities
Co-op Salary Projections
Curriculum
Effective 2020-2021 academic year
Diagnostic Medical Sonography—Cardiovascular (DMSC)
Students seeking admission to the Diagnostic Medical Sonography - Cardiovascular program must complete specific requirements. After completing Semester 2 of Year 1, students should apply for selective enrollment into the DMS program. Year 2 courses begin in Fall Semester. Students should meet with their academic advisor to discuss eligibility and deadlines for selective enrollment.
First Year | ||||
---|---|---|---|---|
Semester 1 | Lec | Lab | Credits | |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
MCH 104 | Comprehensive Medical Terminology ( B) | 3 | 0 | 3 |
BIO 151 | Anatomy and Physiology 1 ( G) | 3 | 2 | 4 |
MAT 161 | College Algebra for Diagnostic Medical Sonography ( G) | 3 | 2 | 4 |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
Semester 2 | ||||
BIO 152 | Anatomy and Physiology 2 ( B) | 3 | 2 | 4 |
DMS 100 | Survey of Sonography ( B) | 2 | 2 | 3 |
PHY 110 | Health Physics ( B) | 2 | 3 | 3 |
MCH 1XX Multicompetency Healthcare Elective (B) | 1 | 3 | 2 | |
After completing Year 1, Semester 1 and 2 courses, apply for Selective Enrollment into the DMSC program. | ||||
Second Year | ||||
Semester 1 | ||||
DMSC 110 | Advanced Electrocardiography ( B) | 1 | 2 | 2 |
DMS 111 | Sonographic Principles and Instrumentation 1 ( T) | 3 | 0 | 3 |
DMSC 120 | Cardiovascular Sonography ( T) | 3 | 0 | 3 |
DMSC 121 | Cardiovascular Sonography Scan Lab 1 ( T) | 0 | 6 | 2 |
ENG 1XX English Composition Elective (G) | 3 | 0 | 3 | |
Semester 2 | ||||
DMS 112 | Sonographic Principles and Instrumentation 2 ( T) | 2 | 0 | 2 |
DMSC 122 | Cardiovascular Sonography Scan Lab 2 ( T) | 0 | 6 | 2 |
DMSC 131 | Vascular Sonography 1 ( T) | 3 | 0 | 3 |
DMSC 141 | Echocardiography 1 ( T) | 3 | 0 | 3 |
PSY 110 | Introduction to Psychology ( G) | 3 | 0 | 3 |
Semester 3 | ||||
DMSC 223 | Cardiovascular Sonography Scan Lab 3 ( T) | 0 | 3 | 1 |
DMSC 281 | Cardiovascular Internship 1 ( T) | 0 | 24 | 1 |
Third Year | ||||
Semester 1 | ||||
DMSC 224 | Cardiovascular Sonography Scan Lab 4 ( T) | 0 | 4 | 2 |
DMSC 232 | Vascular Sonography 2 ( T) | 2 | 0 | 2 |
DMSC 242 | Echocardiography 2 ( T) | 2 | 0 | 2 |
DMSC 282 | Cardiovascular Internship 2 ( T) | 0 | 24 | 1 |
Semester 2 | ||||
DMSC 250 | Cardiovascular Imaging Seminar ( T) | 1 | 2 | 2 |
DMSC 283 | Cardiovascular Internship 3 ( T) | 0 | 32 | 2 |
Total Credits: | 47 | 117 | 66 |
Electives
First Year Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
Multicompetency Healthcare Elective | ||
MCH 138 | Patient Care Skills | 2 |
MCH 130 | Nurse Aide Training | 4 |
Progression
Learn about the TEAS Test
Important Documents
The letters G, B, and T (displayed after course titles or elective descriptions) identify types of courses required by the Ohio Department of Higher Education as part of an associate’s degree curriculum.
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
Contacts
Program Chair | ||
Tina Cisle, MEd, RDMS, RDCS, RVT |
(513) 569-1425 |